 |  |  |  |  |  |  |  |  |  |  |  |  |
| Domestic Flights: (Effective 15 APR 2008) |
 |  |  |  |  |  |  |  |  |  |  |  |  |
| | FLT# | FROM | TO | DEP: | ARR: | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
 |  |  |  |  |  |  |  |  |  |  |  |  |
KHI(KARACHI)/ ISB (ISLAMABAD) | 202 | KHI(KARACHI) | ISB (ISLAMABAD) | 0700 | 0855 | X | X | X | X | X | X | X |
| 203 | ISB (ISLAMABAD) | KHI(KARACHI) | 0930 | 1125 | X | X | X | X | X | X | X |
| 204 | KHI(KARACHI) | ISB (ISLAMABAD) | 1600 | 1755 | X | X | X | X | X | X | X |
| 205 | ISB (ISLAMABAD) | KHI(KARACHI) | 1830 | 2025 | X | X | X | X | X | X | X |
| 208 | KHI(KARACHI) | ISB (ISLAMABAD) | 1030 | 1230 | X | X | X | X | X | X | X |
| 209 | ISB (ISLAMABAD) | KHI(KARACHI) | 1300 | 1500 | X | X | X | X | X | X | X |
 |  |  |  |  |  |  |  |  |  |  |  |  |
KHI(KARACHI)/ LHE (LAHORE) | 402 | KHI(KARACHI) | LHE (LAHORE) | 0800 | 0945 | X | X | X | X | X | X | X |
| 403 | LHE (LAHORE) | KHI(KARACHI) | 1030 | 1215 | X | X | X | X | X | X | X |
| 404 | KHI(KARACHI) | LHE (LAHORE) | 1300 | 1455 | X | X | X | X | X | X | X |
| 405 | LHE (LAHORE) | KHI(KARACHI) | 1600 | 1755 | X | X | X | X | X | X | X |
| 406 | KHI(KARACHI) | LHE (LAHORE) | 1900 | 2045 | X | X | X | X | X | X | X |
| 407 | LHE (LAHORE) | KHI(KARACHI) | 2130 | 2315 | X | X | X | X | X | X | X |
 |  |  |  | | |  |  |  |  |  |  |  |
KHI(KARACHI)/ PEW (PESHAWAR) | 602 | KHI(KARACHI) | PEW (PESHAWAR) | 1300 | 1500 | X | X | X | X | X | X | X |
| 603 | PEW (PESHAWAR) | KHI(KARACHI) | 1530 | 1730 | X | X | X | X | X | X | X |
 |  |  |  | | |  |  |  |  |  |  |  |
KHI(KARACHI)/ UET (QUETTA) | 502 | KHI(KARACHI) | UET (QUETTA) | 1300 | 1430 | | X | | | | | |
| 503 | UET (QUETTA) | KHI(KARACHI) | 1500 | 1630 | | X | | | | | |
 |  |  |  | | |  |  |  |  |  |  |  |
KHI(KARACHI)/ UET (QUETTA) | 502 | KHI(KARACHI) | UET (QUETTA) | 1200 | 1330 | | | | X | | | X |
| 503 | UET (QUETTA) | KHI(KARACHI) | 1400 | 1530 | | | | X | | | X |
 |  |  |  | | |  |  |  |  |  |  |  |
KHI(KARACHI)/ LYP (FAISALABAD) | 802 | KHI(KARACHI) | LYP (FAISALABAD) | 1200 | 1330 | X | | X | | X | | |
| 803 | LYP (FAISALABAD) | KHI(KARACHI) | 1400 | 1530 | X | | X | | X | | |
 |  |  |  | | |  |  |  |  |  |  |  |
| International Flights: |
 |  |  |  | | |  |  |  |  |  |  |  |
| | FLT# | FROM | TO | DEP: | ARR: | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
KHI(KARACHI)/ DXB (DUBAI) | 118 | KHI(KARACHI) | DXB (DUBAI) | 2130 | 2230 | X | X | X | X | X | X | X |
| 119 | DXB (DUBAI) | KHI(KARACHI) | 2330 | 0230 | X | X | X | X | X | X | X |
 |  |  |  | | |  |  |  |  |  |  |  |
| DXB (DUBAI)/ ISB (ISLAMABAD) | 211 | DXB (DUBAI) | ISB (ISLAMABAD) | 0700 | 1100 | | X | | X | X | | X |
| 210 | ISB (ISLAMABAD) | DXB (DUBAI) | 1200 | 1410 | | X | | X | X | | X |
 |  |  |  | | |  |  |  |  |  |  |  |
| ISB (ISLAMABAD)/ MAN (MANCHESTER) | 220 | ISB (ISLAMABAD) | MAN (MANCHESTER) | 1400 | 2030 | X | X | X | X | X | X | X |
| 221 | MAN (MANCHESTER) | ISB (ISLAMABAD) | 2200 | 1130 | X | X | X | X | X | X | X |
 |  |  |  | | |  |  |  |  |  |  |  |
DXB (DUBAI)/ LHE (LAHORE) | 411 | DXB (DUBAI) | LHE (LAHORE) | 1500 | 1900 | X | X | X | X | X | X | X |
| 410 | LHE (LAHORE) | DXB (DUBAI) | 2100 | 2310 | X | X | X | X | X | X | X |
 |  |  |  | | |  |  |  |  |  |  |  |
DXB (DUBAI)/ PEW (PESHAWAR) | 611 | DXB (DUBAI) | PEW (PESHAWAR) | 0700 | 1100 | X | | X | | | X | |
| 610 | PEW (PESHAWAR) | DXB (DUBAI) | 1130 | 1340 | X | | X | | | X | |
 |  |  |  |  |  |  |  |  |  |  |  |  |