Travel & Culture Services
36 National square Khayaban Jami Clifton Karachi Tel: 579289, 5832632
Fax 9221-5832632 Email:travel@cyber.net.pk Web: http://tours.hypermart.net
T&C
TOURS
INCENTIVES
CONFERENCES
  Govt.: Lic No. 1747
PAKISTAN

HOTEL & TOURS TARIFF 1999
Please Note these rates are only valid for Ismailis
Non Ismailis please check our Home page

HOTEL CAT RMS FSGL FDBL GSGL GDBL B/F LU DI
Abbottabad Sarban 3* 45 21 15 21 14.50 3 6 7
Abbottabad Shimla Hill view 3* 20 21 15 21 15 2.5 6 7
Ayubia PTDC 3* 30 30 18 30 18 2.5 6 7
Bahawalpur PTDC 3* 25 39 25.50 38 25 2.5 6 7
Balakot PTDC 2* 12 30 19 31 19 2.5 5 5
Besham PTDC 3* 39 34 22 34 22 2.5 5 5
Bhurban Pearl Cont 5* 300 80 47.50 79 46.50 6.5 10 10
Chilas Panorama Hotel 2* 35 31 20 31 20 3 7 8
Chitral PTDC 3* 20 30.50 18 30.50 18 2.5 6 7
Fairy Meadows Raikot Sarai Camp 50 18 11 18 11 4 9 9
Faisalabad Serena 5* 155 155 82 62 42 8 12 12
Gilgit Mirs Lodge 3* 18 14 8 14 8 2.5 7 7
Gilgit Mirs Lodge 2*+ 40 14 10 14 10 2.5 5 6
Gilgit PTDC 3* 39 30.50 18 30.50 18 2.5 5 5
Gilgit Serena 3*+ 50 52 33 47 31 5.50 7 7.25
Hunza Baltit Inn 2* 25 23 15 21 13 2.50 4.50 5
Hunza Hill Top hotel 2* 20 14 8 14 8 2.5 6 7
Hunza Mountain view Hotel 2* 20 18 14 16 12 3 7 7
Hunza Passu Tourist lodge 3* 12 19 12 18 11 3 7 7
Hunza PTDC 3* 39 33 20.25 33 20.25 2.5 5 5
Hunza Tourist Park hotel 2* 10 16 9 16 9 2 6 6
Hyderabad City Gate 2* 12 15 9 15 9 2.5 5 5
Islamabad Bestwestern 5* 100 61 42 61 42 8 12 12
Islamabad Marriott 5* 300 105 60 100 53 8 12 12
Islamabad Regency 4* 100 39 27 39 27 in 8 9
Karachi Avari towers 5* 250 60 39 56 34.50 4.5 10 10
Karachi holiday Inn 5*- 450 85 51 60 38 IN 11 11
Karachi Marriott 5* 250 93 55 93 55 6 11 13
Karachi Pearl Cont: 5* 260 79 48 64 40 5 9.75 9.75
Karachi Sarawan 3* 70 35 21 32 18 in 8 9
Karachi Sheraton 5* 447 79 49 65 43 5 11 11
Karachi Sky Towers 3* 35 30 19 27 16 IN 4.75 5
Lahore Holiday Inn 5* 250 90 52 77 48 6 8.50 10
Lahore Avari Towers 5* 250 90 52 77 46 7 12 14
Lahore Pearl Cont: 5* 400 101 66 73 46 7 12 12
Larakana Sambara Inn 3* 20 20 11 20 11 2.5 5 6
Larkana (Moen Jo daro) Greens 2* 20 16 10 16 10 2.5 4 5
Muzafarabad (Kashmeer) Neelum 2* 45 20 13 20 13 3 6 6
Naran PTDC 3* 50 43 22 43 22 2.5 6 7
Nathiagali greens 4* 23 70 39 70 39 in in in
Panah Kot PTDC 2* 4 25 13 25 25 2.5 5 6
Peshawar Heritage Hotel 3* 40 18 10 18 9 2.5 5 5
Peshawar Pearl Cont 5* 100 93 59 84 53 6.5 11 11
Peshawar Shelton Guest House 3* 40 34.50 19.75 34.50 19.75 4 8 8
Quetta fabbs Hotel 2*+ 30 12 9 12 9 2.5 6 6
Quetta Serena 5* 140 144 72 58 39 6 8 9
Rama Mastuj Gupis & Bamburat PTDC 3* 12/ 44 23 44 23      
Rawalpindi / Lahore Shalimar 4* 150 49 32.25 49 32.25 in 11 12
Rawalpindi Akber International 3* 75 22.75 14.25 22.75 14.25 in 8 9
Rawalpindi Pearl Cont: 5* 200 92 53 80 48 7 11 11
Sharkool Hotel KKH 2* 25 25 18 25 18 2.5 7 7
Skardu PTDC 3* 40 36 25.50 36 25.50 2.5 6 7
Skardu Shangri-la 4*- 50 75 47 75 47 4 8 8
Sost PTDC 3* 39 25 15 25 15 2.5 5 5
Sukkur Interpak Inn 3* 39 30 16.5 30 16.50 2.5 5 5
Swat Continental 3* 50 35 20 35 20 2.5 6 7
Swat Kalam Pameer Hotel 2*+ 30 30 19 30 19 2.5 7 7
Swat Kalam PTDC 3* 45 31 18 31 18 2.5 7 7
Swat Miandam PTDC 3* 37 31 18 31 18 2.5 7 7
Swat PTDC 3* 35 36 24.50 36 24.50 2.5 6 7
Swat Serena 3*+ 43 51 33 44 29 5 6.25 6.75
Taftan PTDC Pak Iran Border 2* 6 9.75 7.50 9.75 7.50 2.5 6 6
Taxila PTDC 2* 6 29 15 29 15 2.5 7 7
Torkhum Pak Afghan Border 2* 10 19 13 19 19 2.5 6 6
Ziarat PTDC 2* 12 29 18 29 18 2.5 6 7

FSGL= FIT Single FDBL FIT Double, GSGL=Group Single, GDBL=Group Double, B/F=Breakfast LU=Lunch, DI =Dinner , FIT =1 - 11 Pax, Group =12 & Above All rates in US Dollars Per Person Per Night Including all Taxes

TRANSPORT RATES

VEHICLE WITH MAKE CAPACITY RATE
CAR A/C TOYOTA 3+1 US$35 Per Day Plus US$ 0.50 Per Kilometer
Hiace A/C TOYOTA 10+1 US$90 per day plus US$ 0.20 Per KM
Coaster A/C TOYOTA 16+1 US$ 130 Per Day Plus 0.30 Per KM
BUS A/C HINNO 40+1 US$ 340 PER DAY NO KMS

DOMESTIC AIRFARES IN PAKISTAN

SECTOR FARE SECTOR FARE
KARACHI - ISLAMABAD 85.00 ONE WAY KARACHI - LAHORE 66.00 ONE WAY
LAHORE - ISLAMABAD 45.00 ONE WAY KARACHI - MOEN JO DARO 49.OO RETURN
PESHAWAR - KARACHI 85.00 ONE WAY ISLAMABAD - KARACHI 85.00 ONE WAY
TOP OF THE PAGE
Travel & Culture Services
36 National Square Khayaban e Jami Clifton Karachi.
PAKISTAN
Tel: 579289 Fax: 5832632 or in USA 1-7085756936
email: travel@cyber.net.pk
 
Travel & Culture services Home page | Guaranteed departure tours |Online booking
Travel agents & Tour Operators section