![]() |
|
CALL US NOW |
|
APNA (Punjabi)Top brands advertised APNA |
| # | BRAND | TIME % Share |
| 1 | LG KG 288 MOBILE | 7.4 |
| 2 | LG AIR CONDITION | 5.4 |
| 3 | TAPAL TAIZ DAM | 4.4 |
| 4 | MOBILINK JAZZ FEVER | 3.8 |
| 5 | LG KG 290 MOBILE | 3.7 |
| 6 | SUN SIP LIMOPANI | 3.3 |
| 7 | HILAL PAN PASAND CANDY | 3.2 |
| 8 | YAMAHA YB 100 MOTORCYCLES | 3.0 |
| 9 | MOBILINK JAZZ | 3.0 |
| 10 | NOKIA 1200 & 1208 | 2.9 |
| 11 | ZONG | 2.9 |
| 12 | MOBILINK JAZZ BUDGET | 2.8 |
| 13 | BERGER SPD | 2.7 |
| 14 | YAMAHA JUNOON | 2.7 |
| 15 | HEAD & SHOULDER SHAMPOO | 2.6 |
| # | PLAYER | TIME % Share |
| 1 | LG ELECTRONICS | 22.3 |
| 2 | MOBILINK PAKISTAN | 9.6 |
| 3 | PROCTER & GAMBLE PAKISTAN | 8.5 |
| 4 | UNILEVER PAKISTAN LTD | 6.3 |
| 5 | DAWOOD YAMAHA LTD | 5.7 |
| 6 | CHINA MOBILE | 5.0 |
| 7 | TAPAL TEA PVT LTD | 4.4 |
| 8 | KINGS FOOD (PVT) LTD | 3.3 |
| 9 | NOKIA PAKISTAN | 3.3 |
| 10 | HILAL CONFECTIONERIES (PVT) LTD | 3.2 |
| 11 | TELENOR PAKISTAN | 3.0 |
| 12 | BERGER PAKISTAN | 2.9 |
| 13 | SAMSUNG ELECTRONICS | 2.3 |
| 14 | PAK TELECOM MOBILE LIMITED | 2.3 |
| 15 | CONTINENTAL BISCUITS | 2.1 |
Advertise on this site click for advertising rates
If you wish to Donate you can give your donations online to UNICEF. Click here for More places where you can donate for Pakistan