Travel & Culture Services

Serving since 1997

Please note:- Unfortunately the train service in Pakistan is going thru a very difficult time. Most of the trains get delayed and many legendary trains are suspended, the pages on this site are mere for record and do not give the exact timing.

Recently new Public Private train services have started operations between Karachi & Lahore, details can be found on this page Pak Business Express and Shalimar Express

Pakistan Train Timings

10 Down Allama Iqbal Express

Sr. # Station Name Arrival Departure
1 SIALKOT JN.   07:30
2 CHAWINDA 07:58 08:00
3 PASRUR 08:12 08:14
4 KILA SOBHA SINGH 08:36 08:38
5 NAROWAL JN. 09:20 09:25
6 BADDOMALHI 09:54 09:56
7 NARANG 10:20 10:22
8 SHAHDARA BAGH JN. 11:14 11:16
9 LAHORE JN. 11:50 12:20
10 KOT LAKHPAT 12:40 12:42
11 RAIWIND JN. 13:05 13:10
12 KOT RADHA KISHEN 13:28 13:30
13 PATTOKI 13:53 13:55
14 OKARA 14:33 14:35
15 SAHIWAL 15:12 15:17
16 CHICHAWATNI 15:50 15:52
17 MIAN CHANNUN 16:18 16:20
18 KHANEWAL JN 16:55 17:20
19 JAHANIA 17:48 17:50
20 DUNYAPUR 18:12 18:14
21 BAHAWALPUR 18:57 19:02
22 KHANPUR JN. 20:35 20:40
23 RAHIM YAR KHAN 21:13 21:15
24 SADIKABAD 21:35 21:37
25 GHOTKI 22:49 22:51
26 ROHRI JN. 00:10 00:35
27 MAHRABPUR 01:30 01:32
28 NAWABSHAH JN. 03:23 03:28
29 TANDO ADAM 04:50 04:52
30 HYDERABAD JN 05:30 05:35
31 KOTRI JN. 05:49 05:51
32 LANDHI JN. 07:27 07:29
33 DRIGH ROAD 07:55 07:57
34 KARACHI CANTT 08:20

 

 

10 DN Allama Iqbal Express


 
Sr. # Station Name Arrival Departure
1 KARACHI CANTT   14:00
2 DRIGH ROAD 14:16 14:18
3 LANDHI JN. 14:38 14:40
4 KOTRI JN. 16:17 16:19
5 HYDERABAD JN 16:35 16:40
6 TANDO ADAM 17:30 17:32
7 NAWABSHAH JN. 18:15 18:20
8 MAHRABPUR 19:49 19:51
9 ROHRI JN. 21:20 21:45
10 GHOTKI 22:30 22:32
11 SADIKABAD 23:40 23:42
12 RAHIM YAR KHAN 00:06 00:08
13 KHANPUR JN. 00:55 01:00
14 BAHAWALPUR 02:59 03:03
15 DUNYAPUR 03:46 03:48
16 JAHANIA 04:10 04:12
17 KHANEWAL JN 04:45 05:10
18 MIAN CHANNUN 05:40 05:42
19 CHICHAWATNI 06:05 06:07
20 SAHIWAL 06:40 06:45
21 OKARA 07:15 07:17
22 PATTOKI 07:56 07:58
23 KOT RADHA KISHEN 08:30 08:32
24 RAIWIND JN. 09:10 09:15
25 KOT LAKHPAT 09:44 09:46
26 LAHORE JN. 10:20 10:50
27 SHAHDARA BAGH JN. 11:17 11:19
28 NARANG 12:13 12:15
29 BADDOMALHI 12:36 12:38
30 NAROWAL JN. 13:20 13:25
31 KILA SOBHA SINGH 13:48 13:50
32 PASRUR 14:12 14:14
33 CHAWINDA 14:33 14:35
34 SIALKOT JN. 15:15

 

Please note this web site is not associated with Pakistan railway the times and stations are subject to change according to schedule. For latest schedule please call 117 from any phone in Pakistan. For chartering trains in Pakistan or for tours based on trains in Pakistan.

 

[an error occurred while processing this directive]