HOTEL & TOURS TARIFF 2000
HOTEL | CAT | RMS | FSGL | FDBL | GSGL | GDBL | B/F | LU | DI |
Abbottabad Sarban | 3* | 45 | 21 | 15 | 21 | 14.50 | 3 | 6 | 7 |
Abbottabad Shimla Hill view | 3* | 20 | 23 | 17 | 23 | 17 | 3 | 6 | 7 |
Ayubia PTDC | 3* | 30 | 33 | 20 | 33 | 20 | 3 | 6 | 7 |
Bahawalpur PTDC | 3* | 25 | 39 | 25.50 | 38 | 25 | 3 | 6 | 7 |
Balakot PTDC | 2* | 12 | 34 | 22 | 34 | 22 | 3 | 7 | 7 |
Besham PTDC | 3* | 39 | 35 | 24 | 35 | 24 | 3 | 6 | 7 |
Bhurban Pearl Cont | 5* | 300 | 92 | 54 | 83 | 48 | 6.5 | 10 | 11 |
Chilas Panorama Hotel | 2* | 35 | 31 | 20 | 31 | 20 | 3 | 7 | 8 |
Chitral PTDC | 3* | 20 | 32 | 20 | 32 | 20 | 3 | 6 | 7 |
Fairy Meadows Raikot Sarai | Camp | 50 | 18 | 11 | 18 | 11 | 4 | 9 | 9 |
Faisalabad Serena | 5* | 155 | 155 | 82 | 62 | 42 | 8 | 12 | 12 |
Gilgit Mirs Lodge | 3* | 18 | 16 | 10 | 16 | 10 | 2.5 | 7 | 7 |
Gilgit PTDC | 3* | 39 | 32 | 20 | 32 | 20 | 3 | 5 | 6 |
Gilgit Serena | 3*+ | 50 | 60 | 38 | 54 | 36 | 5.50 | 7 | 8 |
Hunza Baltit Inn | 2* | 25 | 26 | 18 | 24 | 15 | 2.50 | 5 | 6 |
Hunza Hill Top hotel | 2* | 20 | 15 | 9 | 14 | 8 | 3 | 6 | 7 |
Hunza Mountain view Hotel | 2* | 20 | 18 | 14 | 16 | 12 | 3 | 7 | 7 |
Hunza Passu Tourist lodge | 3* | 12 | 19 | 12 | 18 | 11 | 3 | 7 | 7 |
Hunza PTDC | 3* | 39 | 35 | 22 | 35 | 22 | 3 | 5 | 6 |
Hunza Tourist Park hotel | 2* | 10 | 18 | 10 | 18 | 10 | 3 | 6 | 6 |
Hyderabad City Gate | 2* | 12 | 17 | 11 | 17 | 11 | 3 | 5 | 5.50 |
Islamabad Bestwestern | 5* | 100 | 61 | 42 | 61 | 42 | 8 | 12 | 12 |
Islamabad Marriott | 5* | 300 | 105 | 60 | 100 | 53 | 8 | 12 | 12 |
Islamabad Regency | 4* | 100 | 45 | 31 | 45 | 31 | in | 8 | 9 |
Karachi Avari towers | 5* | 250 | 65 | 45 | 56 | 34.50 | 4.5 | 10 | 10 |
Karachi holiday Inn | 5*- | 450 | 98 | 51 | 60 | 38 | IN | 11 | 11 |
Karachi Marriott | 5* | 250 | 102 | 70 | 93 | 62 | 6 | 11 | 13 |
Karachi Pearl Cont: | 5* | 260 | 91 | 55 | 74 | 46 | 5 | 10 | 11 |
Karachi Sarawan | 3* | 70 | 35 | 21 | 32 | 18 | in | 8 | 9 |
Karachi Sheraton | 5* | 447 | 91 | 55 | 85 | 51 | 5 | 11 | 11 |
Karachi Sky Towers | 3* | 35 | 30 | 19 | 27 | 16 | IN | 4.75 | 6 |
Lahore Holiday Inn | 5* | 250 | 93 | 52 | 81 | 49 | 6 | 9 | 12 |
Lahore Avari Towers | 5* | 250 | 92 | 55 | 89 | 53 | 7 | 12 | 14 |
Lahore Pearl Cont: | 5* | 400 | 101 | 66 | 73 | 46 | 7 | 12 | 12 |
Larakana Sambara Inn | 3* | 20 | 22 | 11 | 22 | 11 | 3 | 5 | 6 |
Larkana (Moen Jo daro) Greens | 2* | 20 | 18 | 11 | 18 | 11 | 3 | 4 | 5 |
Muzafarabad (Kashmeer) Neelum | 2* | 45 | 22 | 14 | 20 | 13 | 3 | 6 | 6 |
Naran PTDC | 3* | 50 | 43 | 22 | 43 | 22 | 3 | 6 | 7 |
Nathiagali greens | 4* | 23 | 80 | 44 | 80 | 44 | in | in | in |
Panah Kot PTDC | 2* | 4 | 33 | 18 | 33 | 18 | 3 | 5 | 6 |
Peshawar Heritage Hotel | 3* | 40 | 18 | 10 | 18 | 9 | 2.5 | 5 | 5 |
Peshawar Pearl Cont | 5* | 100 | 107 | 68 | 96 | 61 | 6.5 | 11 | 11 |
Peshawar Shelton Guest House | 3* | 40 | 34.50 | 19.75 | 34.50 | 19.75 | 4 | 8 | 8 |
Quetta fabbs Hotel | 2*+ | 30 | 16 | 11 | 16 | 11 | 3 | 6 | 6 |
Quetta Serena | 5* | 140 | 150 | 80 | 66 | 45 | 6 | 9 | 11 |
Rama Mastuj Gupis & Bamburat PTDC | 3* | 12/ | 44 | 23 | 44 | 23 | |||
Rawalpindi / Lahore Shalimar | 4* | 150 | 52 | 45 | 52 | 45 | in | 11 | 12 |
Rawalpindi Akber International | 3* | 75 | 25 | 16 | 25 | 16 | in | 8 | 9 |
Rawalpindi Pearl Cont: | 5* | 200 | 103 | 60 | 90 | 48 | 7 | 11 | 11 |
Sharkool Hotel KKH | 2* | 25 | 25 | 18 | 25 | 18 | 3 | 7 | 7 |
Skardu PTDC | 3* | 40 | 36 | 25.50 | 36 | 25.50 | 3 | 6 | 7 |
Skardu Shangri-la | 4*- | 50 | 75 | 47 | 75 | 47 | 4 | 9 | 11 |
Sost PTDC | 3* | 39 | 25 | 15 | 25 | 15 | 2.5 | 6 | 7 |
Sukkur Interpak Inn | 3* | 39 | 34 | 19 | 34 | 19 | 3 | 5 | 6 |
Swat Continental | 3* | 50 | 40 | 23 | 38 | 23 | 3 | 7 | 8 |
Swat Kalam Pameer Hotel | 2*+ | 30 | 40 | 22 | 40 | 22 | 3 | 7 | 7 |
Swat Kalam PTDC | 3* | 45 | 33 | 18 | 33 | 18 | 3 | 7 | 7 |
Swat Miandam PTDC | 3* | 37 | 33 | 19 | 33 | 19 | 3 | 7 | 7 |
Swat PTDC | 3* | 35 | 36 | 24.50 | 36 | 24.50 | 3 | 6 | 7 |
Swat Serena | 3*+ | 43 | 58 | 38 | 50 | 33 | 5 | 7 | 9 |
Taftan PTDC Pak Iran Border | 2* | 6 | 9.75 | 7.50 | 9.75 | 7.50 | 2.5 | 6 | 7 |
Taxila PTDC | 2* | 6 | 30 | 16 | 29 | 15 | 2.5 | 7 | 7 |
Torkhum Pak Afghan Border | 2* | 10 | 19 | 13 | 19 | 19 | 2.5 | 6 | 6 |
Ziarat PTDC | 2* | 12 | 33 | 19 | 33 | 19 | 3 | 6 | 7 |
FSGL= FIT Single FDBL FIT Double, GSGL=Group Single, GDBL=Group Double, B/F=Breakfast LU=Lunch, DI =Dinner , FIT =1 - 11 Pax, Group =12 & Above All rates in US Dollars Per Person Per Night Including all Taxes
TRANSPORT RATES
VEHICLE | WITH | MAKE | CAPACITY | RATE |
CAR | A/C | TOYOTA | 3+1 | US$40 Per Day Plus US$ 0.50 Per Kilometer |
Hiace | A/C | TOYOTA | 10+1 | US$98 per day plus US$ 0.20 Per KM |
Coaster | A/C | TOYOTA | 16+1 | US$ 130 Per Day Plus 0.35 Per KM |
BUS | A/C | HINNO | 40+1 | US$ 340 PER DAY NO KMS |
GUIDE FEE: US$ 40 PER DAY INCLUDING GUIDES MEALS, HOTEL TO BE PAID EXTRA.
TRANSFERS IN PAKISTAN
SERVICE |
1 |
2 |
3-5 |
6-9 |
10-17 |
18++ |
Airport transfer any where in Pakistan |
25 |
13 |
10 |
7 |
6 |
5 |
Bahawlpur Uch / Derawar |
58 |
31 |
25 |
17 |
16 |
15 |
Besham Gilgit |
145 |
73 |
51 |
29 |
20 |
18 |
Chilas Swat |
145 |
110 |
75 |
38 |
24 |
20 |
Gilgit Chilas |
120 |
60 |
40 |
20 |
18 |
16 |
Gilgit Hunza |
105 |
55 |
38 |
23 |
18 |
13 |
Hunza Sost |
120 |
64 |
43 |
25 |
22 |
19 |
Hyderabad Sukkur |
105 |
57 |
37 |
18 |
16 |
15 |
Karachi Hyderabad transfer |
105 |
57 |
37 |
18 |
16 |
15 |
Karachi Sukkur |
198 |
110 |
75 |
37 |
30 |
25 |
Karachi to Sehwan Sharief & Back |
135 |
72 |
41 |
21 |
18.75 |
16 |
Lahore Rawalpindi |
139 |
73 |
51 |
29 |
20 |
18 |
Lahore to Wagah |
55 |
28 |
17 |
13 |
11 |
9 |
Multan Bahawalpur / Uch |
80 |
41 |
31 |
19 |
15 |
12 |
Multan Lahore |
140 |
78 |
48 |
28 |
20 |
18 |
Rawalpindi Besham |
145 |
75 |
55 |
29 |
20 |
18 |
Rawalpindi Chilas |
198 |
110 |
75 |
37 |
30 |
25 |
Rawalpindi Peshawar transfer |
73 |
38 |
26 |
21 |
19 |
17 |
Sost Taxkorgan (China ) |
200 |
103 |
68 |
42 |
38 |
38 |
Sukkur Moen-Jo-Daro |
58 |
31 |
25 |
17 |
16 |
15 |
Sukkur Multan |
140 |
78 |
48 |
28 |
20 |
18 |
Swat Chitral |
160 |
88 |
53 |
38 |
32 |
27 |
Swat Peshawar |
105 |
58 |
40 |
31 |
25 |
20 |
Swat Rawalpindi |
120 |
61 |
43 |
23 |
21 |
18 |
TOURS & EXCURSIONS
SERVICE |
1 |
2 |
3-5 |
6-9 |
10-17 |
18++ |
Chitral Excursion to Kalash Valleys |
80 |
42 |
35 |
28 |
25 |
22 |
Gilgit City Tour |
30 |
15 |
12 |
11 |
9 |
7 |
Hunza City Tour By Jeep |
40 |
22 |
22 |
20 |
20 |
19 |
Hunza Half Day Nagar |
80 |
42 |
35 |
28 |
25 |
20 |
Karachi by night with dinner |
59 |
32 |
23 |
21 |
18 |
16 |
Karachi city Tour |
50 |
27 |
17 |
13 |
11 |
9 |
Karachi Crabbing Tour With Lunch |
55 |
31 |
20 |
18 |
15 |
13 |
Karachi Full day City & Chaukundi |
78 |
40 |
28 |
22 |
18 |
15 |
Karachi Thatta Tour |
105 |
57 |
37 |
18 |
16 |
15 |
Lahore City tour |
65 |
38 |
23 |
15 |
12 |
10 |
Lahore Full Day Hiran Minar & Sheikhupura |
80 |
45 |
31 |
17 |
15 |
14 |
Lahore Full day tour |
70 |
37 |
25 |
18 |
16 |
14 |
Lahore Wagah Flag ceramony |
65 |
38 |
23 |
15 |
12 |
10 |
Peshawar city tour |
55 |
28 |
17 |
13 |
11 |
9 |
Peshawar Khyber Pass |
74 |
45 |
29 |
22 |
20 |
18 |
Quetta City Tour / Hanna Lake |
50 |
25 |
20 |
18 |
15 |
11 |
Rawalpindi city tour |
55 |
28 |
17 |
13 |
11 |
9 |
Rawalpindi Taxila Tour |
68 |
36 |
23 |
17 |
16 |
12 |
Swat City Half Day Tour |
30 |
15 |
12 |
11 |
9 |
7 |
TRAIN FARE KHI - UET US$ 45 PER PAX 1ST CLASS SLEEPER. BEDDING US$ 2/ PAX
DOMESTIC AIRFARES IN PAKISTAN
SECTOR | FARE | SECTOR | FARE |
KARACHI - ISLAMABAD | 95.00 ONE WAY | KARACHI - LAHORE | 70.00 ONE WAY |
LAHORE - ISLAMABAD | 56.00 ONE WAY | KARACHI - MOEN JO DARO | 60.OO RETURN |
PESHAWAR - KARACHI | 95.00 ONE WAY | ISLAMABAD - KARACHI | 95.00 ONE WAY |
SPECIAL SERVICES OFFERED BY T&C
EVENT PROGRAMME NO. OF PAX -> |
DURATION |
10 - 15 |
21 + |
Karachi Cultural Dance Show at a cultural hall |
1 Hour |
34 |
16 |
Multan Puppet Show, Depicting a mystic legend |
1 & Half Hour |
25 |
13 |
Lahore Dancing girls Bazaar Dance show |
3 - 4 Hours |
20 |
18 |
* Karachi Special Private dinner with vine at a Deluxe Restaurant |
-- |
20 |
20 |
* Moen Jo daro Lesson to make mud pots by a professional Potter |
2 Hours |
8 |
8 |
Moen Jo daro Lecture by the Prominent Professor of Archeology From Khairpur University. With the visit to preservation laboratory. |
1 Hour + 1 Hour |
13 |
13 |
* Sukkur Dinner on the House boats over the Indus BBQ from Interpak Hotel |
2 Hours |
20 |
20 |
* Attendance of a Marriage ceremony in any Village of Pakistan Applicable in the Month of Feb , Mar, Apr Aug, Sep, |
3 - 4 Hours |
16 |
16 |
Karachi Deep Sea fishing with equipment and Boat 16 Hours |
16 Hours |
35 |
26 |
Sufi Music by 5 Artist with a private Dinner at a local Hall BBQ |
2 Hours |
30 |
20 |
* Marine Turtle watching at Karachi beach and a lecture by Professor Mrs. Fahmida Firdos Curator Marine Turtle Protection and Projection Project In June, July, August & September. |
3 Hours |
19 |
15 |
* Lahore Evening at Data darbar With mystic music. |
1 - 2 Hours |
10 |
10 |
Hinna Ceremony in a Local House Ladies and gents separate |
2 Hours |
- |
12 |
* Bus Painters and their Design Special tour of Different Yards and meeting with the artist at His House at a Hi Tea |
4 Hours |
13 |
13 |
* also available for fits with additional cost
Short Stopover Packages in Pakistan
Tour | 1 | 2 | 3-5 | 6-9 | 10+ | SSP |
3 Days Karachi Thatta & Indus Civilization | 410 | 245 | 216 | 180 | 150 | 50 |
3 Days Karachi & Thatta | 325 | 193 | 176 | 147 | 133 | 50 |
4 Days Karachi Lahore Islamabad | 448 | 328 | 307 | 273 | 256 | 100 |
4 days train Adventure | 414 | 281 | 256 | 188 | 176 | 75 |
5 Days Shangrila | 710 | 402 | 319 | 239 | 220 | 55 |
4 Days Peshawar Khyber Pass & Swat | 595 | 335 | 299 | 269 | 256 | 83 |
All above costs include Karachi Avari towers Lahore Holiday inn Rawalpindi Shalimar, Peshawar Pearl Continental Swat Serena Gilgit PTDC Besham PTDC Hotel on Bed and Breakfast basis. Tours and transfers by private Car/Coach with English Speaking guide. All taxes and entrance fees. Payment is required in advance or at the tome of arrival. Prices also include
Costs Do not Include Meals Except Breakfast, Airfares & Airport taxes.For (Domestic & International) Any other services not mentioned in the Itinerary.
1999 - T A R I F F
Hotel Rates - Tours & Transfers - Transport Rates - Airfares
- Car Rentals
Guaranteed Departure Tours - Adventure tours The
Company - Contact Information - Search our Site -
Terms & Conditions
Advertisement
Advertise on this site click for advertising rates




Kaghan Hotels

Pakistan Tours for Chinese
Tours for Tourists from Thailand
Our Other offices
Dubai Travel & Culture Offerring Tours, Desert Safaris and hotels in Dubai
Sri-Lanka Tours Our Colombo office operating tours in Sri Lanka
Qatar Travel & Culture Tours and travel information about Qatar
Malaysia Travel & Culture Tours and hotels in Malaysia
中文网站 Read this website in Chinese
More offices Details about our company and other offices