TRANSFERS TOURS & EXCURSIONS MEET & GREET
All Rates in US Dollars Per person basis . Transfers & Tours are cunducted in private AC Car/ Coach with English Speaking Guide All entrances fees, toll taxes, portrages included.
SERVICE No of Pax > | 1 | 2 | 3-5 | 6-9 | 10-17 | 18++ |
Airport transfer any where in Pakistan | 25 | 13 | 10 | 7 | 6 | 5 |
Bahawlpur Uch / Derawar | 58 | 31 | 25 | 17 | 16 | 15 |
Besham Gilgit | 145 | 73 | 51 | 29 | 20 | 18 |
Chilas Swat | 145 | 110 | 75 | 38 | 24 | 20 |
Gilgit Chilas | 120 | 60 | 40 | 20 | 18 | 16 |
Gilgit Hunza | 105 | 55 | 38 | 23 | 18 | 13 |
Hunza Sost | 120 | 64 | 43 | 25 | 22 | 19 |
Hyderabad Sukkur | 105 | 57 | 37 | 18 | 16 | 15 |
Karachi Hyderabad transfer | 105 | 57 | 37 | 18 | 16 | 15 |
Karachi Sukkur | 198 | 110 | 75 | 37 | 30 | 25 |
Karachi to Sehwan Sharief & Back | 135 | 72 | 41 | 21 | 18.75 | 16 |
Lahore Rawalpindi | 139 | 73 | 51 | 29 | 20 | 18 |
Lahore to Wagah | 55 | 28 | 17 | 13 | 11 | 9 |
Multan Bahawalpur / Uch | 80 | 41 | 31 | 19 | 15 | 12 |
Multan Lahore | 140 | 78 | 48 | 28 | 20 | 18 |
Rawalpindi Besham | 145 | 75 | 55 | 29 | 20 | 18 |
Rawalpindi Chilas | 198 | 110 | 75 | 37 | 30 | 25 |
Rawalpindi Peshawar transfer | 73 | 38 | 26 | 21 | 19 | 17 |
Sost Taxkorgan (China ) | 200 | 103 | 68 | 42 | 38 | 38 |
Sukkur Moen-Jo-Daro | 58 | 31 | 25 | 17 | 16 | 15 |
Sukkur Multan | 140 | 78 | 48 | 28 | 20 | 18 |
Swat Chitral | 160 | 88 | 53 | 38 | 32 | 27 |
Swat Peshawar | 105 | 58 | 40 | 31 | 25 | 20 |
Swat Rawalpindi | 120 | 61 | 43 | 23 | 21 | 18 |
TOURS & EXCURSIONS
SERVICE----------- Pax --> | 1 | 2 | 3-5 | 6-9 | 10-17 | 18++ |
Chitral Excursion to Kalash Valleys | 80 | 42 | 35 | 28 | 25 | 22 |
Gilgit City Tour | 30 | 15 | 12 | 11 | 9 | 7 |
Hunza City Tour By Jeep | 40 | 22 | 22 | 20 | 20 | 19 |
Hunza Half Day Nagar | 80 | 42 | 35 | 28 | 25 | 20 |
Karachi by night with dinner | 59 | 32 | 23 | 21 | 18 | 16 |
Karachi city Tour | 50 | 27 | 17 | 13 | 11 | 9 |
Karachi Crabbing Tour With Lunch | 55 | 31 | 20 | 18 | 15 | 13 |
Karachi Full day City & Chaukundi | 78 | 40 | 28 | 22 | 18 | 15 |
Karachi Thatta Tour | 105 | 57 | 37 | 18 | 16 | 15 |
Lahore City tour | 65 | 38 | 23 | 15 | 12 | 10 |
Lahore Full Day Hiran Minar & Sheikhupura | 80 | 45 | 31 | 17 | 15 | 14 |
Lahore Full day tour | 70 | 37 | 25 | 18 | 16 | 14 |
Lahore Wagah Flag ceramony | 65 | 38 | 23 | 15 | 12 | 10 |
Peshawar city tour | 55 | 28 | 17 | 13 | 11 | 9 |
Peshawar Khyber Pass | 74 | 45 | 29 | 22 | 20 | 18 |
Quetta City Tour / Hanna Lake | 50 | 25 | 20 | 18 | 15 | 11 |
Rawalpindi city tour | 55 | 28 | 17 | 13 | 11 | 9 |
Rawalpindi Taxila Tour | 68 | 36 | 23 | 17 | 16 | 12 |
Swat City Half Day Tour | 30 | 15 | 12 | 11 | 9 | 7 |
TRAIN FARE KHI - UET US$ 45 PER PAX 1ST CLASS SLEEPER. BEDDING US$ 2/ PAX
AIRPORT MEET & GREET SERVICE AT ISLAMABAD KARACHI & LAHORE.
SERVICE | 2-4 PAX | 5 -9 | 10 ABOVE | MISHANDLE BAGGAGE |
Meet & Greet On arrival or Departure | 10 | 5.75 | 4.25 | 18 |
Roses Deluxe from Zerita Flowers | 28 | 28 | 28 | |
WELLCOME BUNCH | 8.5 | 8.5 | 8.5 | |
GARLANDS | 0.75 | 0.75 | 0.75 |
Agents Tariff Links
Hotel Rates | Tours & Transfers | Transport Rates | Airfares | Car Rentals | Special Tours By T&C | Hotel Booking | Guaranteed Departure Tours | Adventure tours & Cultural Expeditions | Conferences & Incentives | The Company | Contact Information | Search our Site | Terms & Conditions
Advertisement
Advertise on this site click for advertising rates




Kaghan Hotels

Pakistan Tours for Chinese
Tours for Tourists from Thailand
Our Other offices
Dubai Travel & Culture Offerring Tours, Desert Safaris and hotels in Dubai
Sri-Lanka Tours Our Colombo office operating tours in Sri Lanka
Qatar Travel & Culture Tours and travel information about Qatar
Malaysia Travel & Culture Tours and hotels in Malaysia
中文网站 Read this website in Chinese
More offices Details about our company and other offices