Adventure Tourism Statistics Pakistan - 2004
The statistical highlights of adventure tourism in Pakistan for the year 2004 are presented below. These figures reflect the growth and development of mountaineering and trekking activities across the country.
Mountaineering
| Activity | Unit | 2003 | 2004 | % Change |
|---|---|---|---|---|
| Expedition Parties | Nos | 61 | 69 | 13.1% |
| Members of Expeditions | Nos | 466 | 603 | 29.4% |
| Male Participation | % | 88.8 | 92.2 | 3.8% |
| Seasonality Ratio (Expeditions) | - | 2.8 | 2.6 | -7.1% |
| Seasonality Ratio (Members) | - | 3.0 | 2.5 | -16.7% |
| Peak Month | - | July | June | - |
| Lean Month | - | May | August | - |
| Success Ratio | % | 35.2 | 46.4 | 31.8% |
| Royalty Earned | Million US$ | 0.293 | 0.396 | 35.2% |
| Avg Expenditure per Mountaineer | US$ | 2669 | 2708 | 1.5% |
| Deaths | Nos | 6 | 6 | - |
| Jobs Created | Nos | 5045 | 5108 | 1.3% |
Trekking
| Activity | Unit | 2003 | 2004 | % Change |
|---|---|---|---|---|
| Trekking Parties | Nos | 106 | 255 | 140.6% |
| Trekking Members | Nos | 377 | 1776 | 371.1% |
| Trekking Fee | US$ | 19,450 | 89,950 | 362.5% |
| Jobs Created | Nos | - | 3295 | - |
Analysis
The data clearly shows strong growth in both mountaineering and trekking sectors in 2004. Trekking experienced exceptional growth, with a significant increase in both the number of parties and participants. Revenue generation and employment opportunities also improved, highlighting the importance of adventure tourism in Pakistan’s economy.