Please note:- Unfortunately the train service in Pakistan is going thru a very difficult time. Most of the trains get delayed and many legendary trains are suspended, the pages on this site are mere for record and do not give the exact timing.
Recently new Public Private train services have started operations between Karachi & Lahore, details can be found on this page Pak Business Express and Shalimar Express
Pakistan Train Timings
4 DN Bolan Mail
| Sr. # | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | QUETTA | 11:00 | |
| 2 | KOLPUR | 11:44 | 11:52 |
| 3 | MACH | 13:00 | 13:15 |
| 4 | AB-I-GUM | 13:44 | 13:46 |
| 5 | SIBI JN. | 15:40 | 16:10 |
| 6 | BAKHTIARABAD DOMKI | 17:15 | 17:17 |
| 7 | DERA MURAD JAMALI | 18:21 | 18:23 |
| 8 | DERA ALLAHYAR | 19:06 | 19:08 |
| 9 | JACOBABAD JN. | 19:35 | 19:45 |
| 10 | SHIKARPUR | 20:54 | 20:56 |
| 11 | LARKANA JN. | 22:30 | 22:40 |
| 12 | BADAH | 23:32 | 23:34 |
| 13 | RADHAN | 00:01 | 00:03 |
| 14 | REHMANI NAGAR | 00:45 | 00:47 |
| 15 | DADU | 02:10 | 02:20 |
| 16 | SEHWAN SHARIF | 03:10 | 03:15 |
| 17 | SIND UNIVERSITY | 05:43 | 05:45 |
| 18 | KOTRI JN. | 06:05 | 06:20 |
| 19 | BRAUDABAD | 07:08 | 07:09 |
| 20 | LANDHI JN. | 08:03 | 08:05 |
| 21 | DRIGH ROAD | 08:24 | 08:26 |
| 22 | KARACHI CANTT | 08:45 | 08:55 |
| 23 | KARACHI CITY | 09:05 |
3 UP Bolan Mail
| Sr. # | Station Name | Arrival | Departure |
|---|---|---|---|
| 1 | KARACHI CITY | 18:00 | |
| 2 | KARACHI CANTT | 18:10 | 18:20 |
| 3 | DRIGH ROAD | 18:36 | 18:38 |
| 4 | LANDHI JN. | 18:56 | 18:58 |
| 5 | BRAUDABAD | 20:02 | 20:03 |
| 6 | KOTRI JN. | 20:50 | 21:05 |
| 7 | SIND UNIVERSITY | 21:17 | 21:19 |
| 8 | SEHWAN SHARIF | 23:30 | 23:35 |
| 9 | DADU | 00:40 | 00:50 |
| 10 | REHMANI NAGAR | 01:29 | 01:31 |
| 11 | RADHAN | 02:11 | 02:13 |
| 12 | BADAH | 02:39 | 02:41 |
| 13 | LARKANA JN. | 03:50 | 04:00 |
| 14 | SHIKARPUR | 05:30 | 05:32 |
| 15 | JACOBABAD JN. | 06:50 | 07:00 |
| 16 | DERA ALLAHYAR | 07:15 | 07:17 |
| 17 | DERA MURAD JAMALI | 07:38 | 07:40 |
| 18 | BAKHTIARABAD DOMKI | 08:41 | 08:43 |
| 19 | SIBI JN. | 10:20 | 10:50 |
| 20 | AB-I-GUM | 12:35 | 12:45 |
| 21 | MACH | 13:15 | 13:30 |
| 22 | KOLPUR | 14:40 | 14:48 |
| 23 | QUETTA | 15:45 |
Please note this web site is not associated with Pakistan railway the times and stations are subject to change according to schedule. For latest schedule please call 117 from any phone in Pakistan. For chartering trains in Pakistan or for tours based on trains in Pakistan.

Burning Balouchistan and Indias role in it
Date: July 27, 2025 While banned Baloch separatist groups appear...
USA Travel Advisory for Pakistan
Important Note from Travel & Culture Services At Travel &...
Talok Chand Mehroom – A Profile
Talok Chand Mehroom – Biography, Poetry, and Literary Contributions...
Advertisement
Advertise on this site click for advertising rates