Air Mauritius Airline fares in Pakistan
KHI (MK/EK) DXB (MK) MRU (MK) TNR (MK) MRU (MK) DXB (MK/EK) KHI
| Economy | Business | |
| OAACPKOW | 28,800/= | RAACPKOW 81,000/= |
| OAACPKR | 48,000 | RAACPKR 1,35000/= |
Call us for new urgent tickets and airfares 0321-2424-778 (Only new tickets) For amendment please contact Qatar Airways directly.
Click for Special
offers on
Qatar Airways wesite
| OUTBOND SCHEDULE | ||||||||
| FLIGHT | DAYS | SECTOR | DEP | ARR | ||||
| MK9931 | 1.2,6 | KHI-DXB | 22:30 | 23:30 | ||||
| MK 911 | 2,3,7 | DXB-MRU | 03:20 | 09:50 | ||||
| MK 288 | 2,3,7 | MRU-TNR | 14:30 | 15:10 | ||||
| EK 603 | 3 | KHI-DXB | 22:30 | 23:30 | ||||
| MK 911 | 4 | DXB-MRU | 03:20 | 09:50 | ||||
| MK 288 | 4 | MRU-TNR | 14:30 | 15:10 | ||||
| /TVBOND SCHEDULE | ||||||||
| FLIGHT | DAYS | SECTOR | DEP | ARR | ||||
| MK 289 | 2,3,7 | TNR-MRU | 16:55 | 19:40 | ||||
| MK 912 | 2.3,7 | MRU-DXB | 22:15 | 04:45 | ||||
| MK 9930 | 3,4,1 | DXB-KHI | 08:00 | 11:00 | ||||
| MK 289 | 4 | TNR-MRU | 16:55 | 19:40 | ||||
| MK 912 | 4 | MRU-DXB | 22:15 | 04:45 | ||||
| EK 600 | 5 | DXB-KHI | 08:00 | 11:00 | ||||
| Economy | Business | |||||||
| OAACPKOW | 30,000/= | RAACPKOW 90,000 | ||||||
| OAACPKR | 50,000/= | RAACPKR 150,000 | ||||||
LHE/ISB/PEW/(EK)DXB(MK)MRU(MK)TNR(MK)MRU(MK)DXB(EK)LH E/I SB/PEW
| OUTBOND SCHEDULE | IN BOND SCHEDULE | ||||||||||||||||||||||
| FLIGHT | DAYS | SECTOR | DEP | ARR | FLIGHT | DAYS | SECTOR | DEP | ARR | ||||||||||||||
| EK 623 | 1,2,3,6 | LHE-DXB | 03:30 | 05:40 | MK 289 | 2,3,4,7 | TNR-MRU | 16:55 | 19:40 | ||||||||||||||
| MK 913 | 1,2,3,6, | DXB-MRU | 10:20 | 16:55 | MK 912 | 2,3,4,7 | MRU-DXB | 22:15 | 04:45+1 | ||||||||||||||
| MK 288 | 2,3,4,7 | MRU-TNR | 14:30 | 15:10 | MK 622 | 3,4,5,1 | DXB-LHE | 21:50 | 01:50+1 | ||||||||||||||
| OUTBOND SCHEDULE | IN BOND SCHEDULE | ||||||||||||||||||||||
| FLIGHT | DAYS | SECTOR | DEP | ARR | FLIGHT | DAYS | SECTOR | DEP | ARR | ||||||||||||||
| EK 615 | 2,3,6 | ISB-DXB | 3:10 | 5:20 | MK 289 | 2,4,7 | TNR-MRU | 16:55 | 19:40 | ||||||||||||||
| MK 913 | 2,3,6 | DXB-MRU | 10:20 | 16:55 | MK 912 | 2,4,7 | MRU-DXB | 22:15 | 04:45+1 | ||||||||||||||
| MK 288 | 3,4,7 | MRU-TNR | 14:30 | 15:10 | EK 614 | 3,5,1 | DXB-ISB | 21:20 | 01:25+1 | ||||||||||||||
| OUTBOND SCHEDULE | IN BOND SCHEDULE | ||||||||||||||||||||||
| FLIGHT | DAYS | SECTOR | DEP | ARR | FLIGHT | DAYS | SECTOR | DEP | ARR | ||||||||||||||
| EK 637 | 2,3,6 | PEW-DXB | 08:40 | 10:50 | MK 289 | 2,3,4 | TNR-MRU | 16:55 | 19:40 | ||||||||||||||
| MK 911 | 3,4,7 | DXB-MRU | 03:20 | 09:50 | MK 912 | 2,3,4 | MRU-DXB | 22:15 | 04:45+1 | ||||||||||||||
| MK 288 | 3,4,7 | MRU-TNR | 14:30 | 15:10 | EK 636 | 4,5,6 | DXB-PEW | 02:45 | 07:00 | ||||||||||||||
Fares are Commissionable Up Selling Facilities Available, •r Free stopover at DXB and MRU.
LHE/ISB/PEW/ MRU Fares are Common Rated DXB-MRU-DXB Daily Double Flights. Fares and taxes are subject to change without notice
Fares and taxes are subject to change without notice
Address and Phone numbers of Turkish airline in Pakistan

Afu in Islam – The Power of Forgiveness
“Afu” in Arabic means to forgive, pardon, and overlook mistakes....
Samadhi of Maharaja Ranjit Singh
The Samadhi of Maharaja Ranjit Singh is a prominent historical...
Mountains of Pakistan Above 7000 Meters
Pakistan is home to over 100 peaks above 7,000 meters,...
Advertisement
Advertise on this site click for advertising rates