Travel & Culture Services

Serving since 1997


Pakistan International Airlines Reservation Service
Flight Schedule | Airfares | PIA Offices | Book Now

Karachi to Islamabad Flight Schedule (Karachi Hotels Islamabad Hotels)

Flight Departure
KHI
Arrival
ISB
Days of Operations ( Click on aircraft image for further details) Stops
FRI SAT SUN MON TUE WED THU
PK-362 04:15 AM 06:10 AM PIA 0
PK-1781 05:45 AM 07:40 AM PIA 0
PK-300 07:00 AM 08:55 AM PIA PIA PIA PIA PIA PIA PIA 0
PK-352 08:20 AM 11:55 AM PIA 1
PK-352 08:30 AM 11:55 AM PIA 1
PK-564 09:00 AM 12:30 PM PIA 1
PK-390 09:30 AM 02:20 PM PIA 2
PK-368 10:00 AM 11:55 AM PIA PIA PIA PIA PIA 0
PK-1268 10:00 AM 11:55 AM PIA 0
PK-688 10:15 AM 05:15 PM PIA 4
PK-352 11:15 AM 02:40 PM PIA 1
PK-688 11:15 AM 06:10 PM PIA 4
PK-572 12:00 PM 03:55 PM PIA 1
PK-352 01:50 PM 05:35 PM PIA PIA 1
PK-352 03:30 PM 06:55 PM PIA 1
PK-308 04:00 PM 05:55 PM PIA PIA PIA PIA PIA PIA PIA 0
PK-370 07:00 PM 08:55 PM PIA PIA PIA PIA PIA PIA 0
PK-1852 07:40 PM 09:35 PM PIA 0
PK-364 09:00 PM 10:55 PM PIA PIA PIA 0
PK-370 09:00 PM 10:55 PM PIA 0
PK-364 09:30 PM 11:25 PM PIA 0
PK-562 10:30 PM 01:15 AM + 1 PIA PIA PIA 0

Islamabad Karachi Flight Schedule (Karachi Hotels Islamabad Hotels)

Flight Departure
ISB
Arrival
KHI
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-794 01:40 AM 03:35 AM PIA 0
PK-1794 01:40 AM 03:35 AM PIA 0
PK-3091 02:00 AM 03:55 AM PIA 0
PK-365 06:00 AM 07:55 AM PIA 0
PK-365 07:30 AM 09:25 AM PIA 0
PK-365 08:00 AM 09:55 AM PIA 0
PK-689 08:00 AM 03:00 PM PIA PIA 4
PK-363 08:30 AM 12:05 PM PIA PIA 1
PK-301 10:00 AM 11:55 AM PIA PIA PIA PIA PIA PIA PIA 0
PK-565 01:00 PM 04:35 PM PIA 1
PK-689 01:00 PM 08:00 PM PIA 4
PK-573 01:30 PM 05:25 PM PIA 1
PK-363 02:15 PM 05:30 PM PIA 1
PK-369 03:00 PM 04:55 PM PIA PIA PIA PIA PIA PIA 0
PK-363 03:30 PM 06:45 PM PIA 1
PK-1269 03:30 PM 05:25 PM PIA 0
PK-391 04:00 PM 08:30 PM PIA 2
PK-589 04:45 PM 08:40 PM PIA 1
PK-363 05:15 PM 08:25 PM PIA 1
PK-363 05:30 PM 08:45 PM PIA 1
PK-1784 06:40 PM 08:35 PM PIA 0
PK-309 07:00 PM 08:55 PM PIA PIA PIA PIA PIA PIA PIA 0
PK-319 10:00 PM 11:55 PM PIA PIA PIA PIA 0
PK-1853 11:00 PM 12:55 AM + 1 PIA 0

Karachi Lahore Flight Schedule ( Lahore Hotels)

Flight Departure
KHI
Arrival
LHE
Days of Operations ( Click on aircraft image for further details) Stops
FRI
26 NOV
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
PK-1793 03:00 AM 04:45 AM PIA 0
PK-1711 03:35 AM 05:20 AM PIA 0
PK-1721 03:35 AM 05:20 AM PIA 0
PK-1789 05:45 AM 07:30 AM PIA 0
PK-302 08:00 AM 09:45 AM PIA PIA PIA PIA PIA PIA PIA 0
PK-564 08:50 AM 12:00 PM PIA 1
PK-390 09:30 AM 12:30 PM PIA 1
PK-312 11:30 AM 01:15 PM PIA 0
PK-586 12:30 PM 03:40 PM PIA 1
PK-582 12:45 PM 03:55 PM PIA PIA PIA 1
PK-586 02:05 PM 05:15 PM PIA 1
PK-304 03:00 PM 04:45 PM PIA PIA PIA PIA PIA PIA PIA 0
PK-582 04:00 PM 07:15 PM PIA 1
PK-306 07:00 PM 08:45 PM PIA PIA PIA PIA PIA PIA PIA 0
PK-388 07:45 PM 10:45 PM PIA 1
PK-316 08:00 PM 09:45 PM PIA 0
PK-316 10:00 PM 11:45 PM PIA 0

Lahore Karachi Flight Schedule ( Lahore Hotels)

Flight Departure
LHE
Arrival
KHI
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-1796 01:40 AM 03:25 AM PIA 0
PK-758 07:00 AM 08:45 AM PIA 0
PK-1758 07:00 AM 08:45 AM PIA 0
PK-1787 07:45 AM 09:30 AM PIA 0
PK-315 08:00 AM 09:45 AM PIA 0
PK-315 08:30 AM 10:15 AM PIA PIA 0
PK-389 08:30 AM 11:30 AM PIA 1
PK-303 11:00 AM 12:45 PM PIA PIA PIA PIA PIA PIA PIA 0
PK-313 12:30 PM 02:15 PM PIA 0
PK-565 12:30 PM 03:45 PM PIA 1
PK-587 04:05 PM 07:25 PM PIA 1
PK-583 04:20 PM 07:30 PM PIA PIA PIA 1
PK-391 05:30 PM 08:30 PM PIA 1
PK-587 05:40 PM 08:50 PM PIA 1
PK-305 06:00 PM 07:45 PM PIA PIA PIA PIA PIA PIA PIA 0
PK-1790 07:00 PM 08:45 PM PIA 0
PK-583 07:45 PM 11:00 PM PIA 1
PK-1712 09:20 PM 11:05 PM PIA 0
PK-1722 09:20 PM 11:05 PM PIA 0
PK-1724 09:20 PM 11:05 PM PIA 0
PK-575 09:30 PM 12:55 AM + 1 PIA 1
PK-307 10:00 PM 11:45 PM PIA PIA PIA PIA PIA PIA PIA 0

Karachi to Quetta Flight Schedule (Quetta Hotels)

Flight Departure
KHI
Arrival
UET
Days of Operations ( Click on aircraft image for further details) Stops
FRI
26 NOV
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
PK-511 07:00 AM 11:15 AM PIA 2
PK-523 07:00 AM 10:35 AM PIA 1
PK-507 07:30 AM 11:50 AM PIA 2
PK-352 08:20 AM 09:40 AM PIA 0
PK-352 08:30 AM 09:50 AM PIA 0
PK-688 10:15 AM 12:00 PM PIA 0
PK-352 11:15 AM 12:35 PM PIA 0
PK-688 11:15 AM 01:00 PM PIA 0
PK-310 12:30 PM 01:50 PM PIA 0
PK-352 01:50 PM 03:10 PM PIA PIA 0
PK-352 03:30 PM 04:50 PM PIA 0

Quetta to Karachi Flight Schedule (Quetta Hotels)

Flight Departure
UET
Arrival
KHI
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-363 10:50 AM 12:05 PM PIA PIA 0
PK-524 11:00 AM 03:25 PM PIA 2
PK-512 11:40 AM 03:00 PM PIA 1
PK-508 12:15 PM 03:25 PM PIA 1
PK-689 01:15 PM 03:00 PM PIA PIA 0
PK-311 02:50 PM 04:05 PM PIA 0
PK-363 04:15 PM 05:30 PM PIA 0
PK-363 05:30 PM 06:45 PM PIA 0
PK-689 06:15 PM 08:00 PM PIA 0
PK-363 07:10 PM 08:25 PM PIA 0
PK-363 07:30 PM 08:45 PM PIA 0

Karachi Sukkur Flight Schedule (Sukkur Hotels)

Flight Departure
KHI
Arrival
SKZ
Days of Operations ( Click on aircraft image for further details) Stops
FRI
26 NOV
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
PK-532 07:15 AM 09:05 AM PIA 1
PK-564 08:50 AM 09:55 AM PIA 0
PK-534 09:00 AM 10:05 AM PIA 0
PK-538 09:00 AM 10:55 AM PIA 1
PK-564 09:00 AM 10:05 AM PIA 0
PK-390 09:30 AM 10:30 AM PIA 0
PK-538 10:15 AM 12:05 PM PIA 1
PK-536 04:00 PM 05:05 PM PIA 0
PK-532 04:30 PM 06:20 PM PIA 1
PK-536 05:00 PM 06:05 PM PIA 0
PK-540 05:00 PM 06:50 PM PIA 1
PK-390 06:30 PM 07:30 PM PIA 0
PK-540 07:00 PM 08:05 PM PIA PIA PIA 0
PK-540 07:30 PM 08:35 PM PIA 0

Sukkur Karachi Flight Schedule

WEEKLY SCHEDULE
Flight Departure
SKZ
Arrival
KHI
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-533 09:30 AM 10:35 AM PIA 0
PK-535 10:30 AM 11:35 AM PIA 0
PK-539 11:15 AM 12:20 PM PIA 0
PK-539 12:30 PM 01:35 PM PIA 0
PK-565 02:40 PM 03:45 PM PIA 0
PK-565 03:30 PM 04:35 PM PIA 0
PK-537 05:30 PM 06:35 PM PIA 0
PK-537 06:30 PM 08:20 PM PIA 1
PK-533 06:45 PM 07:50 PM PIA 0
PK-541 07:15 PM 08:20 PM PIA 0
PK-391 07:30 PM 08:30 PM PIA 0
PK-391 08:10 PM 09:10 PM PIA 0
PK-541 08:30 PM 09:35 PM PIA PIA PIA 0
PK-541 09:00 PM 10:05 PM PIA 0

Karachi to Moen Jo Dari (Larkana) Flight Schedule

Flight Departure
KHI
Arrival
MJD
Days of Operations ( Click on aircraft image for further details) Stops
FRI
26 NOV
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
PK-532 07:15 AM 08:15 AM PIA 0
PK-538 09:00 AM 10:00 AM PIA 0
PK-538 10:15 AM 11:15 AM PIA 0
PK-532 04:30 PM 05:30 PM PIA 0
PK-542 04:30 PM 05:30 PM PIA 0
PK-536 05:00 PM 07:00 PM PIA 1
PK-540 05:00 PM 06:00 PM PIA 0
PK-542 05:00 PM 06:00 PM PIA 0

Moen Jo Daro Karachi Flight Schedule

Flight Departure
MJD
Arrival
KHI
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-533 08:35 AM 10:35 AM PIA 1
PK-539 10:25 AM 12:20 PM PIA 1
PK-539 11:35 AM 01:35 PM PIA 1
PK-533 05:50 PM 07:50 PM PIA 1
PK-543 05:50 PM 06:50 PM PIA 0
PK-541 06:20 PM 08:20 PM PIA 1
PK-543 06:20 PM 07:20 PM PIA 0
PK-537 07:20 PM 08:20 PM PIA 0

Karachi Multan Flight Schedule

Flight Departure
KHI
Arrival
MUX
Days of Operations ( Click on aircraft image for further details) Stops
FRI
26 NOV
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
PK-330 07:00 AM 08:25 AM PIA 0
PK-330 07:45 AM 09:10 AM PIA 0
PK-550 09:00 AM 10:50 AM PIA 0
PK-330 11:30 AM 12:55 PM PIA 0
PK-572 12:00 PM 01:50 PM PIA 0
PK-550 01:30 PM 03:20 PM PIA PIA 0
PK-550 02:30 PM 04:20 PM PIA 0
PK-550 04:00 PM 05:50 PM PIA 0
PK-334 04:25 PM 05:45 PM PIA 0
PK-334 05:00 PM 06:25 PM PIA 0
PK-578 05:35 PM 07:25 PM PIA 0
PK-388 07:45 PM 09:10 PM PIA 0
PK-578 07:45 PM 09:35 PM PIA 0
PK-334 08:00 PM 09:25 PM PIA 0
PK-578 08:00 PM 09:50 PM PIA 0

Multan Karachi Flight Schedule

WEEKLY SCHEDULE
Flight Departure
MUX
Arrival
KHI
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-333 05:30 AM 06:55 AM PIA 0
PK-331 09:05 AM 10:30 AM PIA 0
PK-331 09:50 AM 11:15 AM PIA 0
PK-389 10:05 AM 11:30 AM PIA 0
PK-551 11:15 AM 01:05 PM PIA 0
PK-331 01:35 PM 03:00 PM PIA 0
PK-573 03:35 PM 05:25 PM PIA 0
PK-551 03:45 PM 05:35 PM PIA PIA 0
PK-551 04:45 PM 06:35 PM PIA 0
PK-551 06:15 PM 08:05 PM PIA 0
PK-335 07:05 PM 08:30 PM PIA 0
PK-579 07:50 PM 09:40 PM PIA 0
PK-579 10:00 PM 11:50 PM PIA 0
PK-335 10:15 PM 11:40 PM PIA 0
PK-579 10:15 PM 12:05 AM + 1 PIA 0
PK-575 11:05 PM 12:55 AM + 1 PIA 0

Karachi Gwadar Flight Schedule

Flight Departure
KHI
Arrival
GWD
Days of Operations ( Click on aircraft image for further details) Stops
FRI
26 NOV
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
PK-517 07:00 AM 09:25 AM PIA 1
PK-523 07:00 AM 08:25 AM PIA 0
PK-507 07:30 AM 08:55 AM PIA 0
PK-503 08:30 AM 09:55 AM PIA 0

Gwadar Karachi Flight Schedule

Flight Departure
GWD
Arrival
KHI
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-518 09:45 AM 11:15 AM PIA 0
PK-524 01:55 PM 03:25 PM PIA 0
PK-504 02:15 PM 03:45 PM PIA 0

Islamabad Skardu Flight Schedule

Flight Departure
ISB
Arrival
KDU
Days of Operations ( Click on aircraft image for further details) Stops
FRI
26 NOV
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
PK-605 07:05 AM 08:20 AM PIA 0
PK-605 07:05 AM 08:55 AM PIA 1
PK-451 10:35 AM 11:35 AM PIA PIA PIA PIA PIA PIA PIA 0

Skardu Islamabad Flight Schedule

Flight Departure
KDU
Arrival
ISB
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-606 08:40 AM 10:30 AM PIA 1
PK-606 09:15 AM 10:30 AM PIA 0
PK-452 12:30 PM 01:30 PM PIA PIA PIA PIA PIA PIA PIA 0

Islamabad Gilgit Flight Schedule

Flight Departure
ISB
Arrival
GIL
Days of Operations ( Click on aircraft image for further details) Stops
FRI
26 NOV
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
PK-605 07:05 AM 08:05 AM PIA 0
PK-605 07:05 AM 09:10 AM PIA 1
PK-605 07:15 AM 08:15 AM PIA PIA PIA PIA PIA 0
PK-607 10:00 AM 11:00 AM PIA PIA PIA PIA PIA 0
PK-607 11:00 AM 12:00 PM PIA 0
PK-607 11:15 AM 12:15 PM PIA 0

Gilgit Islamabad Flight Schedule

Flight Departure
GIL
Arrival
ISB
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-606 08:25 AM 10:30 AM PIA 1
PK-606 08:35 AM 09:35 AM PIA PIA PIA PIA PIA 0
PK-606 09:30 AM 10:30 AM PIA 0
PK-608 11:20 AM 12:20 PM PIA PIA PIA PIA PIA 0
PK-608 12:20 PM 01:20 PM PIA 0
PK-608 12:35 PM 01:35 PM PIA 0

Islamabad Chitral Flight Schedule

Flight Departure
ISB
Arrival
CJL
Days of Operations ( Click on aircraft image for further details) Stops
FRI
26 NOV
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
PK-660 07:00 AM 08:00 AM PIA PIA PIA PIA PIA PIA 0
PK-660 07:15 AM 09:00 AM PIA 1

Chitral Islamabad Flight Schedule

Flight Departure
CJL
Arrival
ISB
Days of Operations ( Click on aircraft image for further details) Stops
SAT
27 NOV
SUN
28 NOV
MON
29 NOV
TUE
30 NOV
WED
01 DEC
THU
02 DEC
FRI
03 DEC
PK-661 09:30 AM 11:35 AM PIA 1
PK-661 10:35 AM 11:35 AM PIA PIA PIA PIA PIA PIA 0

Origin

Destination

Date Of Departure

Date Of Arrival

for current fare and details.

Postal address

[an error occurred while processing this directive]