AGENTS HOTEL TARIFF 2008
| Hotel | Street | City | Single | Double |
| Adventure Inn | Garden Ave.,National Park Area,P.O.Box:1807 | Islamabad | 44.72 | 51.11 |
| Airport Hotel | Stargate Road, Karachi Airport | Karachi | 71.88 | 87.85 |
| Amer Hotel | 46-Lower Mall | Lahore | 48.22 | 56.26 |
| Avari Lahore | 8, Shahrah-E-Quaid-E-Azam (The Mall Road) | Lahore | 162.61 | 186.76 |
| Beach Luxury Hotel | Molvi Tameezuddin Road | Karachi | 80.73 | 97.17 |
| Best Regency | H.No.13,Kaghan Road,Near Church,F-8/3 | Islamabad | 44.85 | 52.33 |
| Best Western Hotel Abbottabad | Mansehra Road,Opp:Ubl | Abbottabad | 36.74 | 36.74 |
| Best Western Hotel Islamabad | 6,Islamabad Club Road,P.O.Box: 2319 | Islamabad | 89.70 | 104.65 |
| Smart Hotel Lahore | 36 Liberty Market | Lahore | 64.40 | 72.45 |
| Blue Pines Inn | Near Lawrence College P.O Box #17 | Murree | 61.33 | 69.00 |
| Carlton Hotel | DC-5,Off Zulfiqar Street#5,Phase-VIII,D.H.A. | Karachi | 113.59 | 129.82 |
| Hyderabad City Gate | National Highway Jail road | Hyderabad | 47.92 | 55.90 |
| Comfort Inn | Dubai Plaza, Circular Road | Bahawalpur | 0.00 | 0.00 |
| Continental Hotel | Changla Gali,Ayubia | Abbottabad | 35.14 | 42.17 |
| Country Comfort Motel | 105-A,Mall Road | Lahore | 64.40 | 72.45 |
| Days Inn Karachi | 164, P.C.H.S.,Shahrah-E-Faisal | Karachi | 71.88 | 87.85 |
| Dee Continental Hotel | 241-B,D-Ground Comm'l Area,Peoples Colony | Faisalabad | 48.30 | 64.40 |
| Eagles nest Duikar | Duikar | Hunza | 24.76 | 33.23 |
| Embassy Hotel | 100-B, Nursery, Shahrah-E-Faisal | Karachi | 83.06 | 99.03 |
| Embassy Lodge | Club Road,Near Rawal Lake | Islamabad | 59.80 | 67.28 |
| Envoy Continetal Hotel | 11 East, Fazal-e-Haq Road | Islamabad | 59.80 | 67.28 |
| Gawadar Pearl Continental Hotel | Gawadar | Gawadar | 103.82 | 127.78 |
| Gilgit Serena Hotel | Jutial | Gilgit | 97.17 | 104.65 |
| Grace Hotel | 25, Nicholson Road | Lahore | 26.56 | 30.59 |
| Ramada Plaza Hotel | Airport Road | Karachi | 111.09 | 135.24 |
| Greens Hotel | Saddar Road,Cantt. | Peshawar | 55.90 | 71.88 |
| Greens Villas | Mansehra Road | Abbottabad | 0.00 | 0.00 |
| Gulf Hotel | Dr.Daudpota Road,Saddar | Karachi | 31.94 | 35.14 |
| Gulmit Silk Route Lodge | Gulmit Gojal | Gulmit | 33.00 | 38.91 |
| Hidayat Hotel | Firdous Chowk, G.T.Road | Peshawar | 12.78 | 38.33 |
| Hilltop Hotel | Dr. Mahmood Hussain Road, Adj. Ferozabad Police Station, Near Tariq Road | Karachi | 64.28 | 72.32 |
| Hindukush Heights Hotel | Chitral | Chitral | 63.25 | 70.28 |
| Islamabad Hotel | G-6,Civic Centre | Islamabad | 82.22 | 97.17 |
| Hospitality Inn Lahore | 25-26, Egerton Road | Lahore | 104.95 | 121.09 |
| Ramada International Hotel | 76 Abdali Road | Multan | 129.31 | 153.56 |
| Hotel Akbar International | Liaquat Road,Opp. Liaquat Bagh | Rawalpindi | 47.92 | 55.90 |
| Hotel Al-Habib | Barrage Road | Sukkur | 25.30 | 30.92 |
| Hotel Alpine | 38/M Block, Model Town Ext. | Lahore | 32.20 | 40.25 |
| Hotel Ambassador | 7-Davis Road | Lahore | 64.40 | 72.45 |
| Hotel Ambassador | G-6-1/1, Khayaban-E-Suharwardy, Aabpara market | Islamabad | 52.33 | 59.80 |
| Hotel Blue Sky | Near Gulistan Cinema,Murree Road | Rawalpindi | 32.20 | 40.25 |
| The Hunza Embassy Lodge Islamabad | House # 9B, Street # 18, F-8/2 | Islamabad | 59.80 | 74.75 |
| Hotel Crown Plaza | 99-E,Jinnah Avenue,Blue Area | Islamabad | 97.17 | 112.12 |
| Hotel Crowne Plaaza Lahore | 2,Upper Mall Scheme,Canal Bank Road | Lahore | 72.45 | 88.55 |
| Hotel Faran | Saddar | Hyderabad | 47.92 | 55.90 |
| Hotel Faran | Shahrah-E-Faisal, Nursery, Block-6, P.E.C.H.S | Karachi | 43.12 | 49.51 |
| Hotel Forum Inn | Workshop Road | Sukkur | 49.19 | 56.22 |
| Hotel Grand Peshawar | University Road | Peshawar | 48.49 | 56.57 |
| Hotel Holiday Crown Palace | 232-B, Iftikhar Janjua Road, Behind State Bank Cantt | Rawalpindi | 71.88 | 79.86 |
| Hotel Indus | Thandi Sarak,Near Niaz Stadium | Hyderabad | 64.40 | 80.50 |
| Hotel Jabees | Abdullah Haroon Road,Saddar | Karachi | 34.86 | 45.95 |
| Hotel Margala | M-2,Near Islamabad Convention Centre | Islamabad | 74.75 | 89.70 |
| Hotel Marina International | 109-E,Jinnah Avenue,Blue Area | Islamabad | 37.06 | 44.47 |
| Hotel Marina | Quarry Road Corner, Jinnah Road | Quetta | 30.67 | 46.00 |
| Hotel North West Heritage | Near Firdus Chowk,G.T.Road | Peshawar | 0.00 | 0.00 |
| Hotel Quetta International | Prince Road | Quetta | 38.33 | 46.00 |
| Hotel Royal Palace | Main G.T. Road,Opp Ayub Park,Play Land | Rawalpindi | 79.86 | 95.83 |
| Hotel Sarah | 30-Sb-6,Parr Street,Saddar | Karachi | 55.90 | 71.88 |
| Hotel Sarawan | Raja Ghazanfar Ali Road, Saddar | Karachi | 44.72 | 52.71 |
| Hotel Shalimar | Off The Mall,Cantt.,G.P.O.Box: 93 | Rawalpindi | 67.81 | 88.80 |
| Hotel Shiraz Inn | University Road | Peshawar | 24.98 | 29.39 |
| Hotel Sky Towers | Raja Ghazanfar Ali Road,Saddar | Karachi | 28.75 | 35.14 |
| Hotel Sunfort | 72-D/1, Liberty Commercial Zone, Gulberg-Iii | Lahore | 96.60 | 112.70 |
| Hotel White Palace Swat | Marghazar | Swat | 37.38 | 44.85 |
| Hunza Baltit Inn | Karimabad | Hunza | 59.80 | 67.28 |
| Hunza Darbar Hotel | Karimabad | Hunza | 46.96 | 64.40 |
| Hunza Embassy Hotel | Karimabad | Hunza | 37.57 | 50.98 |
| Hunza Hilltop Hotel | Karimabad | Hunza | 20.12 | 26.83 |
| Hunza View Hotel | Karimabad | Hunza | 26.83 | 44.27 |
| Ibex Lodge | Nli Shopping Plaza | Gilgit | 20.12 | 22.81 |
| Inter Park Inn | Sukkur Barrage,Lab-E-Mehran | Sukkur | 63.25 | 70.28 |
| Islamabad Regency Hotel | 1-Club Road | Islamabad | 74.75 | 89.70 |
| Javed Hotel | G-31/32,Liaquat Road,P.O.Box: 1142 | Rawalpindi | 32.20 | 40.25 |
| Jubilee Hotel | 92,Mcleod Road | Lahore | 0.00 | 0.00 |
| Kabul Serena Hotel | Froshgah Street | Kabul | 127.78 | 159.72 |
| Avari Towers Karachi | Fatima Jinnah Road | Karachi | 177.91 | 207.81 |
| Karachi Mehran Hotel | Shara e Faisal | Karachi | 72.45 | 88.55 |
| Sheraton Karachi Hotel | Club Road | Karachi | 111.81 | 135.76 |
| Khan Club | No. 2225 K, New Rampura gate Nevy Darwaza | Peshawar | 63.89 | 71.88 |
| Lahore Continental | 70,Cavalary Ground,Cantt. | Lahore | 48.30 | 56.35 |
| Leaders Inn Hotel | 6 Motgomery Road Behind Punjab Assembly | Lahore | 56.35 | 64.40 |
| Lourdes Hotel | Staff College Road,Cantt. | Quetta | 63.89 | 79.86 |
| Marcopolo Inn Gulmit | Karakorum Highway | Gulmit | 25.49 | 30.86 |
| Marriott Hotel Islamabad | Aga Khan Road,Shalimar 5,P.O.Box No.1251 | Islamabad | 201.82 | 201.82 |
| Marriott Hotel Karachi | 9 Abdullah Haroon Road, Civil Lines | Karachi | 125.58 | 149.73 |
| Mashabrum Hotel Skardu | College Road Skardu Baltistan | Skardu | 30.92 | 33.73 |
| Mehran Hotel | Station Road | Sukkur | 28.11 | 35.14 |
| Moen Jo Daro Rest House | Mien Jo Dari | Larkana | 22.04 | 29.39 |
| National City Hotel | J-15,Murree Road,Liaquat Bagh | Rawalpindi | 0.00 | 0.00 |
| National Hotel | 1, Abbot Road | Lahore | 40.25 | 48.30 |
| National Hotel | Sargodha Road | Faisalabad | 0.00 | 0.00 |
| PTDC Malam Jabba Ski Resort | Malam Jabba | Swat | 51.62 | 64.53 |
| PTDC Motel BIRMOGLASHT | BIRMOGLASHT | Chitral | 28.39 | 36.14 |
| PTDC Motel Balakot | Balakot | Balakot | 24.15 | 29.52 |
| PTDC Motel Besham | KKH | Besham | 36.14 | 45.17 |
| PTDC Motel Chinnar Inn | Babar Road | Gilgit | 39.36 | 46.38 |
| PTDC Motel Hunza | Aliabad | Hunza | 33.54 | 40.25 |
| PTDC Motel Kalam | Kalam | Kalam | 38.72 | 45.17 |
| PTDC Motel Khaplu | Khaplu | Skardu | 32.58 | 39.10 |
| PTDC Motel Mastuj | MASTUJ | Chitral | 32.33 | 35.14 |
| PTDC Motel Miandam | Miandam | Swat | 29.68 | 36.14 |
| PTDC Motel Moenjo Daro | MOENJODARO | Larkana | 25.30 | 30.92 |
| PTDC Motel Naran | Kaghan Valley | Naran | 53.67 | 60.38 |
| PTDC Motel Panakot | Panakot | Dir | 29.68 | 36.14 |
| PTDC Motel Rama Lake | Rama Lake | Gilgit | 28.39 | 36.14 |
| PTDC Motel Saidu Sharief | Opposite Swat Serena Hotel | Swat | 36.14 | 43.88 |
| PTDC Motel Skardu | Skardu | Skardu | 32.26 | 41.30 |
| PTDC Motel Sust | Sust | Hunza | 25.81 | 36.14 |
| PTDC Motel Taftan | Pak-Iran Border | Taftan | 20.65 | 25.81 |
| PTDC Motel Taxila | Taxila | Taxila | 20.65 | 25.81 |
| PTDC Motel Ziarat | Ziarat | Ziarat | 29.68 | 36.14 |
| PTDC Motel | Ayubia | Ayubia | 80.50 | 80.50 |
| PTDC Motel | Bahawalpur | Bahawalpur | 46.46 | 56.14 |
| PTDC Motel | Bamburet | Chitral | 34.88 | 46.96 |
| PTDC Motel | Chitral | Chitral | 29.68 | 36.14 |
| Panorama Hotel Chilas | KKH | Chilas | 30.67 | 40.89 |
| Paradise Hotel | 271,Abdullah Haroon Road,Saddar | Karachi | 48.30 | 56.35 |
| Park Hotel | Murree Road | Rawalpindi | 0.00 | 0.00 |
| Passu Tourist inn | Passu Gojal Hunza | Gulmit | 18.25 | 20.85 |
| Pearl Continental Burban Resort | Bhurban | Murree | 197.90 | 197.90 |
| Pearl Continental Hotel Karachi | Club Road | Karachi | 122.99 | 146.94 |
| Pearl Continental Hotel | Shahrah -e- Quaid -e- Azam (Mall Road) | Lahore | 141.18 | 173.64 |
| Pearl-Continental Hotel | P.O.Box #197,Khyber Road | Peshawar | 143.75 | 162.92 |
| Pearl-Continental Hotel | The Mall,P.O. Box 211 | Rawalpindi | 161.00 | 185.15 |
| Pine Park | Shogran | Shogran | 60.38 | 60.38 |
| Ptdc Motel | Satpara | Skardu | 29.68 | 36.14 |
| Ptdc Motel | Wagha | Lahore | 25.81 | 32.26 |
| Red Carpet Hotel | 743-Military Road | Sukkur | 28.11 | 35.14 |
| Regency Inn Hotel | 5/G-1,Block-H,Gulberg-Ii,Near Sherpao Bridge | Lahore | 64.40 | 72.45 |
| Regent Plaza Hotel & Convention Centre | Shahrah-E-Faisal | Karachi | 88.39 | 104.46 |
| Rockcity Resort Swat | Mingora Kalam Road Fizagat | Swat | 36.74 | 44.08 |
| Royal Inn Karachi | 245 PECHS Off Shahrae Faisal | karachi | 44.72 | 52.71 |
| Rysons International Hotel | Murree Road,Saddar Cantt. | Rawalpindi | 0.00 | 0.00 |
| Sambara Inn Larkana | VIP road Larkana | Larkana | 35.14 | 42.17 |
| Sarai Silk Road | Karakorum Highway | Hunza | 16.10 | 20.12 |
| Sarban | Shara-e-Resham | Abbottabad | 0.00 | 0.00 |
| Serena Hotel Faisalabad | Club Road,P.O.Box:433 | Faisalabad | 185.15 | 201.25 |
| Serena Hotel Islamabad | Khayaban-E-Suharwardy,Opp. Convention Centre | Islamabad | 224.25 | 246.68 |
| Serena Hotel Quetta | Shahrah-E-Zarghoon,P.O.Box:109 | Quetta | 183.68 | 199.65 |
| Shangri-La Pines Nathiagali | Nathiagali | Nathiagali | 90.34 | 90.34 |
| Shangri-La Resort | Skardu | Skardu | 93.92 | 93.92 |
| Shangri-la | KKH | Chilas | 40.25 | 60.38 |
| Shigar Fort Residense | Shigar | Skardu | 89.70 | 104.65 |
| Sindbad Hotel Multan | S.M. Qamar Gardezi Road | Multan | 63.89 | 71.88 |
| Spring Field | The Mall | Abbottabad | 0.00 | 0.00 |
| Swat Continental Hotel | Makan Bagh Saidu Sharief Road | Swat | 38.33 | 44.72 |
| Swat Serena Hotel | Saidu Sharief | Swat | 119.60 | 134.55 |
| Tures Motel | Near Rawal Dam | Islamabad | 40.25 | 53.67 |
| Hotel One Sialkot | Sublime chowk, Wazirabad Road | Sialkot | 88.55 | 104.65 |
| Gulmit Continental Hotel | Village & Post office Gulmit, | Hunza | 9.20 | 12.27 |
| Sapna Inn Larkana | Station Road | Larkana | 36.74 | 44.08 |
| Fiesta Inn Hotel | opp Income Tax House | Multan | 63.89 | 71.88 |
| Afaq Hotel Shogran | Shogran | Kaghan | 60.38 | 60.38 |
| Marry Inn Lahore | 1-C B-III Gulberg-III | Lahore | 67.62 | 77.28 |
| Hotel De Pape | 16-D West Fazal-e-Haq Road, Blue area | Islamabad | 67.28 | 82.22 |
| hotel karakoram lodge | Khaplu | Skardu | 13.42 | 16.10 |
| Greens Hotel | Nathiagali | Murree | 93.92 | 93.92 |
| Sunny Lodge Guest House | Sunny Side road | Karachi | 40.25 | 46.96 |
| Marriott Hotel Islamabad | Islamabad | 201.82 | 201.82 | |
| Hotel Pak Continental | G-8 Markaz Islamabad | Islamabad | 49.33 | 56.81 |
| Crown Inn Karachi | Plot No. 171, AM. Frere Road, | Karachi | 47.92 | 55.90 |
| Gilgit Gateway Hotel | Riaz Road Khomar Chowk | Gilgit | 17.57 | 21.08 |
| Riveria Hotel Gilgit | Gilgit | 35.14 | 42.17 | |
| Dream World Resort | Off Super Highway | Karachi | 128.80 | 161.00 |
| Sarai Hotel DHA | 4th Sunset Street Club | Karachi | 56.25 | 72.32 |
| Pearl Continental Hotel | Upper Chatter Rd | Muzaffarbad | 144.90 | 161.00 |
| Rupal Inn Gilgit | Shahrah-e-quaid-e-azam | Gilgit | 29.39 | 39.67 |
| Gilgit Continental Hotel | River View Road | Gilgit | 29.39 | 39.67 |
| Hoel De Mall | Bank Road off Mall Road | Rawalpindi | 55.90 | 63.89 |
| PTDC Flashman’s Hotel | 17/22, The Mall | Rawalpindi | 79.86 | 95.83 |
| Al Harmain Tower | Raja Ghazanfar Ali Road | Karachi | 40.25 | 48.30 |
| Maisonette Luxury Suits Hotel | 51-C2 Gulberg III Ghalib Road | Lahore | 105.48 | 121.71 |
| Maisonette Firl Hill Appartments | Daultana House Kashmir point | Murree | 93.92 | 93.92 |
| Asia Hotel | Station Road | Larkana | 36.74 | 44.08 |
| Luxury Inn Karachi | 245-1 B PECHS, Block 6 | Karachi | 39.93 | 44.72 |
| Sangam Hotel Muzaffarabad | Sheikh Tariq Rashid | Muzaffarabad | 40.25 | 51.52 |
| Pak Palace Hotel Islamabad | Club Road, Near Rawal Dam Chowk | Islamabad | 67.28 | 82.22 |
| Sprucewoods Himalayan Resort | Main road | Shogran | 62.56 | 83.41 |
| Riverside Resor Khanian | Naran road by Kunhar river | Naran | 61.33 | 61.33 |
| Serena Khaplu Palace & Residence | Khaplu | 119.60 | 134.55 | |
| Pamir Riverside Inn | Royal Gardens | Chitral | 46.96 | 53.67 |
| Hotel One Downtown | 6-Chatterjee Road, Urdu Bazar (Behind GC University) | Lahore | 56.80 | 64.91 |
| Crystal Garden Hotel | 31-C, Q Block Gulberg II, | Lahore | 40.25 | 48.30 |
| Best Western Hotel Lahore | 9 Fane Road, Off Mall Road, | Lahore | 80.50 | 88.55 |
| Karoonjhar Guesthouse Umerkot | Main Bus Stop road | Umerkot | 19.17 | 25.56 |
| Anand Guest House Umerkot | Near Annand Petrol pump, Mirpurkhas Road | Umerkot | 26.83 | 33.54 |
| Ghosia Guest Hose Umerkot | Near Ghousia Park | 26.83 | 33.54 | |
| Bisma Hotel Mirpurkhas | Hyderabad Road | Mirpurkhas | 26.83 | 33.54 |
| Hotel ornate Islamabad | 5 Civic Center Melody Market | Islamabad | 37.38 | 47.84 |
| Lockwood Hotel | Imtiaz Shaheed Road | Murree | 52.33 | 52.33 |
| Hotel Taj Mahal | The Mall | Murree | 48.56 | 48.56 |
All rates in US Dollars Per Room Per Night Including all Taxes
Normal Rates are Per Room basis.
Agents Tariff Links
Hotel Rates | Tours & Transfer Rates | Transport Rates | Air
& Train fares | Car Rentals |
Special Tours By T&C |
Online Hotel Booking | Guaranteed Departure Tours | Adventure Tours & Cultural Expeditions
| Conferences & Incentives | The Company | Contact Information | Search our Site |
Terms & Conditions

Study in Pakistan
Pakistan is becoming a popular destination for international students to...
Tomb of Hazrat Bahauddin Zakariya Multani – Spiritual and Architectural Masterpiece of Multan Tomb of…
Tomb of Hazrat Bahauddin Zakariya Multani...
Babylon in the Quran and Islamic Commentaries
The word Babylon is mentioned only once in the Quran...
Advertisement
Advertise on this site click for advertising rates