Qantas Airline fares in Pakistan
@CANBERA, @SYDNEY @MELBOURNE @ADELAIDE @BRISBANE @PERTH
Call us for new urgent tickets and airfares 0321-2424-778 (Only new tickets) For amendment please contact Qatar Airways directly.
ROUTING | ECONOMY (NET PAYABLE) | BUSINESS (NET PAYABLE) | ||||||||
SYDNEY | RBD QF PK | ONEWAY | RETURN |
FARES VALIDITY |
RBD QF PK | ONEWAY | RETURN |
FARES VALIDITY |
||
KHI-BKK-SYD V.V | Q | V | 47,250 | 75,280 | 12M | 1 | Q | 163,060 | 242,690 | 12M |
KHI-KUL-SIN-SYD V.V | Q | V | 48,670 | 76,940 | 12M | 1 | Q | 164,490 | 244,340 | 12M |
MELBOURNE | ||||||||||
KHI-KUL-SIN-MEL V.V | Q | V | 47,800 | 75,540 | 12M | 1 | Q | 163,610 | 242,940 | 12M |
KHI-KUL-SIN-MEL -SYD-BKK-KHI | Q | V | 79,770 | 12M | 1 | Q | 247,170 | 12M | ||
KHI-BKK-SYD-MEL V.V | Q | V | 48,320 | 77,625 | 12M | 1 | Q | 164,125 | 245,030 | 12M |
BRISBANE | ||||||||||
KHI-KUL-SIN-BNE V.V | Q | V | 48,510 | 76,585 | 12M | 1 | Q | 164,320 | 243,990 | 12M |
KHI-KUL-SIN-BNE-SYD-BKK-KHI | Q | V | 78,110 | 12M | 1 | Q | 245,510 | 12M | ||
KHI-BKK-SYD-BNE V.V | Q | V | 48,640 | 78,240 | 12M | 1 | Q | 164,450 | 245,635 | 12M |
ADELAIDE | ||||||||||
KHI-KUL-SIN-SYD-ADL V.V | Q | V | 50,210 | 80,130 | 12M | 1 | Q | 166,020 | 247,540 | 12M |
KHI-KUL-SIN-SYD-ADL-SYD-BKK-KHI | Q | V | 80,200 | 12M | 1 | Q | 247,610 | 12M | ||
KHI-BKK-SYD-ADL V.V | Q | V | 48,880 | 78,880 | 12M | 1 | Q | 164,700 | 246,280 | 12M |
|KHI-KUL-SIN-PER V.V I Q I V I 47,510 I 75,290 | 12M | I | Q | 163,330 | 242,690 | 12M [
KHI (EK) DXB (QF) SYD/MEL/BNE/ADL/CBR/PER
Economy Class | Business Class | |||||||
LLOWPK 55,300/= | IOWPK 161,600 | |||||||
LLRTYPK 85,000/= | 1RTYPK 248,600 | |||||||
OUTBOND SCHEDULE | ||||||||
fucht\ | DAYS | SECTOR | DEP | ARRIVAL | ||||
EK605 | D | KHI-DXB | 05:45 | 06:45 | ||||
QF 002 | D | DXB-SYD | 09:40 | 05:30+1 | ||||
EK605 | D | KHI-DXB | 05:45 | 06:45 | ||||
QF 8412 | D | DXB-SYD | 10:15 | 06:05+1 | ||||
INBOND SCHEDULE | ||||||||
FL!GHT\ | DAYS | SECTOR | DEP | ARR | ||||
QF 001 | D | SYD-DXB | 15:50 | 00:35 | ||||
EK600 | D | DXB-KHI | 08:00 | 11:00 | ||||
QF 8415 | D | SYD-DXB | 06:00 | 14:30 | ||||
EK602 | D | DXB-KHI | 18:15 | 21:15 |
LHE/ISB/PEW (EK) DXB (QJF)SYD
Economy Class | Business Class | ||||
LOWIPKI 61,800/= | IOWPK 181,300/= | ||||
LRTIYPKI 95,000/= | IRTYPK 278,820/= | ||||
OUTBOND SCHEDULE | |||||
FLIGHT | DAYS | I SECTOR | DEP I ARR | |||
EK 615 | 23.4.6.7. | ISB-DXB 03:10 05:20 | |||
QF 002 | 2.3.4.67. | DXB-SYD 09:40 05:30+1 | |||
EK613 | 1,2,3,4,5 | ISB-DXB 09:00 11:10 | |||
QF 8414 | 2,3.4,5,6 | DXB-SYD 02:15 22:05 | |||
INBOND SCHEDULE | |||||
flight\ | DAYS | SECTOR | DEP | ARR | |
QF 001 | 7.1.2.3.4 | SYD-DXB | 15:50 | 00:35+1 | |
EK612 | 1,2,3,4.5 | DXB-ISB | 03:25 | 07:30 | |
QF 8415 | 1,2.3,4,5,6 | SYD-DXB | 06:00 | 14:30 | |
EK614 | 1,2,3,4,5,6 | DXB-ISB | 21:20 | 01:25+1 |
Fares are Commissionable Economy, Business Return Fare Valid for One Year Earn Skyward miles.
Free limousine service for business and first class passengers.
Free stopover Allowed at DXB
Access to EK / Qantas business and first class lounges.
DXB-SYD-DXB four flights daily with A380 Service Immediate Connections over DXB (Terminal 3)
Fares and taxes are subject to change without notice
Address and Phone numbers of Turkish airline in Pakistan
Advertisement
Advertise on this site click for advertising rates




Kaghan Hotels

Pakistan Tours for Chinese
Tours for Tourists from Thailand
Our Other offices
Dubai Travel & Culture Offerring Tours, Desert Safaris and hotels in Dubai
Sri-Lanka Tours Our Colombo office operating tours in Sri Lanka
Qatar Travel & Culture Tours and travel information about Qatar
Malaysia Travel & Culture Tours and hotels in Malaysia
中文网站 Read this website in Chinese
More offices Details about our company and other offices