AirIndus Reservation Service |
![]() |
AirIndus Flight Schedule
Valued Clients in Lahore please call us at 0321-8837-423
Flight No. | From | To | Departure | Arrival | Flying Time |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
160 103 | Karachi (KHI) | Islamabad (ISB) | 19:00 | 21:00 | 2:00 | Y | Y | Y | Y | Y | Y | |
160 104 | Is lamabad (ISB) | Karachi (KHI) | 21:45 | 23:45 | 2:00 | Y | Y | Y | Y | Y | Y | Y |
160 201 | Karachi (KHI) | Lahore (LHE) | 13:00 | 14:45 | 1:45 | Y | Y | Y | ||||
160 202 | Lahore (LHE) | Karachi (KHI) | 15:30 | 17:15 | 1:45 | Y | Y | Y | Y | Y | ||
160 203 | Karachi (KHI) | Lahore (LHE) | 18:30 | 20:15 | 1:45 | Y | Y | Y | Y | |||
160 204 | Lahore (LHE) | Karachi (KHI) | 21:00 | 22:45 | 1:45 | Y | Y | Y | Y | Y | Y | Y |
160 401 | Karachi (KHI) | Quetta (UET) | 9:00 | 10:30 | 1:30 | Y | Y | |||||
160 401 | Quetta (UET) | Islamabad (ISB) | 11:15 | 12:35 | 1:20 | Y | Y | |||||
160 402 | Islamabad (ISB) | Quetta (UET) | 13:20 | 14:40 | 1:20 | Y | ||||||
160 402 | Quetta (UET) | Karachi (KHI) | 15:25 | 16:45 | 1:20 | Y | Y | |||||
160 403 | Karachi (KHI) | Quetta (UET) | 9:00 | 10:30 | 1:30 | Y | ||||||
160 403 | Quetta (UET) | Lahore (LHE) | 11:15 | 12:35 | 1:20 | Y | Y | |||||
160 404 | Lahore (LHE) | Quetta (UET) | 13:20 | 14:40 | 1:20 | Y | ||||||
160 404 | Quetta (UET) | Karachi (KHI) | 15:25 | 16:45 | 1:20 | Y | Y | |||||
160 701 | Karachi (KHI) | Bahawalpur (BHV) | 13:00 | 14:20 | 1:20 | |||||||
160 702 | Bahav/alpu r(BHV) | Lahore (LHE) | 14:50 | 15:50 | 1:00 | |||||||
160 702 | Lahore (LHE) | Karachi (KHI) | 16:20 | 18:05 | 1:45 | Y | ||||||
160 703 | Karachi (KHI) | Lahore (LHE) | 13:00 | 14:45 | 1:45 | Y | ||||||
160 704 | Lahore (LHE) | Bahawalpur (BHV) | 15:15 | 16:15 | 1:00 | Y | ||||||
160 704 | Bahav/alpu r(BHV) | Karachi (KHI) | 16:45 | 18:05 | 1:20 | Y | ||||||
160 301 | Karachi (KHI) | Peshawar (PEW) | 8:00 | 9:50 | 1:50 | Y | Y | Y | Y | Y | Y | Y |
160 302 | Peshawar (PEW) | Karachi (KHI) | 10:35 | 12:25 | 1:50 | Y | Y | Y | Y | Y | Y | |
160 601 | Karachi (KHI) | MULTAN (MUX) | 13:05 | 14:30 | 1:25 | Y | Y | Y | Y | Y | Y | |
160 602 | MULTAN (MUX) | Karachi (KHI) | 15:15 | 16:40 | 1:25 | Y | Y | Y | Y | Y | Y | |
160 801 | Karachi (KHI) | Faisalabad (LYP) | 08:15 | 09:55 | 1:40 | Y | Y | Y | Y | Y | Y | Y |
160 802 | Faisalabad (LYP) | Karachi (KHI) | 10:40 | 09:55 | 1:40 | Y | Y | Y | Y | Y | Y | Y |
Advertisement
Advertise on this site click for advertising rates
Culture Tours
Fixed Departure Tours
7D Pakistan Panorama
UNESCO Heritage Tour
Pakistan From China
Short Tours
Pak China Silkroad Tours
Pakistan Business Travel
Karakorum Spring 2021
Adventure Tours
Pakistan Trekking
Sindh Orient Tour
Punjab Potohar Tour
Pakistan Security
Pakistan FAQ
Pakistan Airfares
Domestic Tours
Umrah Packages 2021
FAQ about Islam
Pakistan Embassies
Airblue reservations
Pakistan Blog
Books on Pakistan
Work for us



Testimonial:-....most marvelous experiences in Pakistan. What a trip - what terrific guides and drivers - everything first-rate.
Nita & Charles Smith California


Kaghan Hotels

Pakistan Tours for Chinese
Tours for Tourists from Thailand
Our Other offices
Dubai Travel & Culture Offerring Tours, Desert Safaris and hotels in Dubai
Sri-Lanka Tours Our Colombo office operating tours in Sri Lanka
Qatar Travel & Culture Tours and travel information about Qatar
Malaysia Travel & Culture Tours and hotels in Malaysia
中文网站 Read this website in Chinese
More offices Details about our company and other offices