Eurail Austria Pass
A perfect pass for those who wish to visit all or maximum countries connected thru Rail Europe. With this pass you get unlimited travel on the national rail networks of 24 European countries. Seat reservation is Not included in the pass and must be booked as you travel from the station booking offices
Boarding a train with the Eurail Global Pass is the easiest way to travel within Europe.
Benefit from a wide network of high speed and local trains with unlimited rail travel among 24 countries. From Denmark and Finland to Spain and Portugal, from Croatia and Hungary to Italy and France, the Eurail Global Pass stays the best option to discover Europe across its culture, traditions, gastronomy and climate diversity.
The Eurail Global Pass offers you a unique experience of travel, comfort,
hassle-free journeys and a wide range of destinations within Europe.
Eurail has tailor-made formulas especially for you and makes you benefit from
bonuses so that Europe is finally yours! ustria is often called the “gateway to Eastern Europe.”
It’s a delightful mix of history and architecture, The Sound of Music and
Mozart, Linzer tarts and cinnamon-sweet coffee.
With the Eurail Austria Pass, visit all the great cities: Salzburg, Vienna and
Linz, plus out of the way gems steeped in tradition.
Prices for Individual First Class
| PASSES | CATEGORY | AGES | 1 ST CLASS | 2 ND CLASS |
| 04 DAYS IN 30 DAYS | ADULT | 27 to 60 years | 438.00 | 353.00 |
| YOUTH | 12 to 27 Years | 353.00 | 291.00 | |
| SENIOR | 60 years Plus | 404.00 | 328.00 | |
| 05 DAYS IN 30 DAYS | ADULT | 27 to 60 years | 487.00 | 390.00 |
| YOUTH | 12 to 27 Years | 390.00 | 318.00 | |
| SENIOR | 60 years Plus | 448.00 | 362.00 | |
| 07 DAYS IN 30 DAYS | ADULT | 27 to 60 years | 559.00 | 445.00 |
| YOUTH | 12 to 27 Years | 445.00 | 359.00 | |
| SENIOR | 60 years Plus | 513.00 | 411.00 | |
| 10 DAYS IN 60 DAYS | ADULT | 27 to 60 years | 650.00 | 513.00 |
| YOUTH | 12 to 27 Years | 513.00 | 410.00 | |
| SENIOR | 60 years Plus | 595.00 | 472.00 | |
| 15 DAYS IN 60 DAYS | ADULT | 27 to 60 years | 777.00 | 608.00 |
| YOUTH | 12 to 27 Years | 608.00 | 481.00 | |
| SENIOR | 60 years Plus | 709.00 | 557.00 | |
| 15 DAYS UNLIMITED | ADULT | 27 to 60 years | 556.00 | 556.00 |
| YOUTH | 12 to 27 Years | 647.00 | 442.00 | |
| SENIOR | 60 years Plus | 708.00 | 511.00 | |
| 22 DAYS UNLIMITED | ADULT | 27 to 60 years | 811.00 | 634.00 |
| YOUTH | 12 to 27 Years | 634.00 | 501.00 | |
| SENIOR | 60 years Plus | 740.00 | 580.00 | |
| 30 DAYS UNLIMITED | ADULT | 27 to 60 years | 1,020.00 | 790.00 |
| YOUTH | 12 to 27 Years | 790.00 | 618.00 | |
| SENIOR | 60 years Plus | 928.00 | 721.00 | |
| 60 DAYS UNLIMITED | ADULT | 27 to 60 years | 1,104.00 | 853.00 |
| YOUTH | 12 to 27 Years | 853.00 | 664.00 | |
| SENIOR | 60 years Plus | 1,004.00 | 778.00 | |
| 90 DAYS UNLIMTED | ADULT | 27 to 60 years | 1,338.00 | 1,029.00 |
| YOUTH | 12 to 27 Years | 1,029.00 | 797.00 | |
| SENIOR | 60 years Plus | 1,214.00 | 936.00 |
Buy online with your credit card or Contact us to buy the cash or bank transfer in Pakistan More details and online purchase
Prices for Saver First Class
|
Eurail Austria Pass
Travel days |
Prices are displayed in EUR. |
Adult 2 to 5 pax |
Child 2 to 5 pax |
Senior 2 to 5 pax |
Youth 2 to 5 pax |
|---|---|---|---|---|---|
| 3 days (within 1 month) | € | 156 | 79 | n/a | n/a |
| 4 days (within 1 month) | € | 173 | 88 | n/a | n/a |
| 5 days (within 1 month) | € | 191 | 97 | n/a | n/a |
| 6 days (within 1 month) | € | 208 | 105 | n/a | n/a |
| 7 days (within 1 month) | € | 226 | 115 | n/a | n/a |
| 8 days (within 1 month) | € | 243 | 123 | n/a | n/a |
Buy online with your credit card or Contact us to buy thr cash or bank transfer in Pakistan More details and online purchase
Pries for Individual 2nd Class
|
Eurail Austria Pass
Travel days |
Prices are displayed in EUR. |
Adult 1 to 10 pax |
Child 1 to 10 pax |
Senior 1 to 10 pax |
Youth 1 to 10 pax |
|---|---|---|---|---|---|
| 3 days (within 1 month) | € | 129 | 66 | n/a | 85 |
| 4 days (within 1 month) | € | 143 | 73 | n/a | 94 |
| 5 days (within 1 month) | € | 158 | 80 | n/a | 103 |
| 6 days (within 1 month) | € | 172 | 87 | n/a | 113 |
| 7 days (within 1 month) | € | 187 | 95 | n/a | 123 |
| 8 days (within 1 month) | € | 201 | 102 | n/a | 132 |
Buy online with your credit card or Contact us to buy thr cash or bank transfer in Pakistan More details and online purchase
Prices for Saver First Class
|
Eurail Austria Pass
Travel days |
Prices are displayed in EUR. |
Adult 2 to 5 pax |
Child 2 to 5 pax |
Senior 2 to 5 pax |
Youth 2 to 5 pax |
|---|---|---|---|---|---|
| 3 days (within 1 month) | € | 110 | 56 | n/a | n/a |
| 4 days (within 1 month) | € | 122 | 63 | n/a | n/a |
| 5 days (within 1 month) | € | 134 | 69 | n/a | n/a |
| 6 days (within 1 month) | € | 147 | 75 | n/a | n/a |
| 7 days (within 1 month) | € | 160 | 81 | n/a | n/a |
| 8 days (within 1 month) | € | 171 | 87 | n/a | n/a |
Buy online with your credit card or Contact us to buy thr cash or bank transfer in Pakistan More details and online purchase
Buy Eurail pass in Pakistan Guide to eurail passes and details for buying online as well as by cash in Pakistan, lahore, Karachi Islamabad

Advertisement
Advertise on this site click for advertising rates