Lakes of Pakistan
| Lake | Elevation | Location, valley | Nearest City | Distance | |
| Atar Lake | N/A | Yasin & Ishkoman Valleys | |||
| Borit Lake | N/A | Hussaini, Passu | |||
| Chhachor Lake | N/A | Chhachor Pass, Deosai | |||
| Dodioutsar Lake | N/A | Besai, Babusar Pass, Hazara | |||
| Dudibach Lake | N/A | Saral Gali, Kaghan Valley | |||
| Haleji Lake | N/A | Thatta, Sindh | |||
| Hana Lake | N/A | Quetta, Baluchistan | |||
| Kachura Lake | N/A | Skardu, Baltistan | |||
| Kalar Kahar | N/A | Kalarkahar, Salt range, Punjab | |||
| Karambar Lake | 4260 | Karamabar Valley, Ghizar | |||
| Keenjhar Lake | N/A | Thatta, Sindh | |||
| Kutwal Lake | 3260 | Mani Glacier, Haramosh Valley | |||
| Lulusar Lake | N/A | Kunhar River, Besai | |||
| Mahodand Lake | N/A | Swat River, Swat Valley | |||
| Marav Lake | N/A | Dera Bugti, Baluchistan | |||
| Manchhar Lake | N/A | Sehwan Sharif, Indus, Sindh | |||
| Naltar Lake | N/A | Naltar Valley | |||
| Rama Lake | 3482 | Rama Village, Astore | |||
| Rawal Lake | 510 | Islamabad | |||
| Rush Phari | 4694 | Hispar & Barpu Valleys | |||
| Saiful Muluk | 3200 | Kaghan Valley | |||
| Saral Lake | N/A | Saral Gali, Kaghan Valley | |||
| Satpara Lake | N/A | Skardu, Baltistan | |||
| Siranda Lake | N/A | Sonmiani, coastal Baluchistan | |||
| Subri Lake | N/A | Jhelam River, Muzaffarabad |

Is a 10-Day Private Luxury Tour of the Karakoram Highway Worth the Cost Compared to a Group Tour
Is a 10-Day Private Luxury Tour of the Karakoram Highway Worth the Cost Compared to...
Thatta Tour For Malaysian
Tour Report by Travel & Culture Services ...
Moon River Sing and Guitar cords
Moon River, composed by Henry Mancini with lyrics by Johnny...
Advertisement
Advertise on this site click for advertising rates