Top brands advertised Hum TV

| # | BRAND | TIME % Share |
| 1 | SUNSILK SHAMPOO | 5.0 |
| 2 | PEPSI COLA | 3.7 |
| 3 | ENERGILE | 3.4 |
| 4 | WALLS MOO ICE CREAM | 3.0 |
| 5 | PEL PRODUCTS | 3.0 |
| 6 | CLEAR SHAMPOO | 2.9 |
| 7 | ZONG | 2.8 |
| 8 | SURF EXCEL | 2.7 |
| 9 | WALLS CORNETTO ICE CREAM | 2.5 |
| 10 | PIZZA HUT | 2.2 |
| 11 | BROOK BOND SUPREME TEA | 2.2 |
| 12 | PEEK FREANS SANDWICH BISCUITS | 2.1 |
| 13 | POWER CEMENT | 2.1 |
| 14 | KNORR NOODEL | 2.0 |
| 15 | HILAL PAN PASAND CANDY | 2.0 |
Top 15 Advertisers on Hum TV
| # | PLAYER | TIME % Share |
| 1 | UNILEVER PAKISTAN LTD | 23.7 |
| 2 | PEPSI COLA INTERNATIONAL | 8.2 |
| 3 | CHINA MOBILE | 4.3 |
| 4 | NESTLE MILKPAK LIMITED | 4.3 |
| 5 | RAFHAN BEST FOOD (PVT) LTD | 4.2 |
| 6 | COLGATE PALMOLIVE PAKISTAN | 4.2 |
| 7 | ENGLISH BISCUITS MANUFACTURERS | 3.3 |
| 8 | PAK ELECTRON LTD | 3.2 |
| 9 | TELENOR PAKISTAN | 3.1 |
| 10 | KINGS FOOD (PVT) LTD | 3.1 |
| 11 | PIZZA HUT | 2.2 |
| 12 | HILAL CONFECTIONERIES (PVT) LTD | 2.2 |
| 13 | POWER CEMENT | 2.1 |
| 14 | PAK TELECOM MOBILE LIMITED | 2.0 |
| 15 | CHAUDHRY DAIRIES LTD | 2.0 |

8 Days Hunza Skardu Cultural and Mountain Tour
This fascinating journey explores the spectacular landscapes of northern Pakistan...
Kim’s Gun (Zamzama) — Kipling, Maraka-e-Haq and 14 August in Lahore
Rudyard Kipling's kim the gun that holds the key of Punjab...
Is a 10-Day Private Luxury Tour of the Karakoram Highway Worth the Cost Compared to a Group Tour
Is a 10-Day Private Luxury Tour of the Karakoram Highway Worth the Cost Compared to...
Advertisement
Advertise on this site click for advertising rates