ARY ONE WORLD TV
Top brands advertised ARY ONE WORLD TV
| # | BRAND | TIME % Share |
| 1 | LG AIR CONDITION | 6.6 |
| 2 | LG KG 288 MOBILE | 6.3 |
| 3 | LG KG 195 MOBILE | 5.3 |
| 4 | NOKIA 1200 & 1208 | 4.5 |
| 5 | PEL PRODUCTS | 4.4 |
| 6 | ZONG | 3.1 |
| 7 | NOKIA MOBILE | 2.6 |
| 8 | LG KG 276 MOBILE | 2.5 |
| 9 | LG KG 290 MOBILE | 2.4 |
| 10 | LG SUPER SLIM TV | 2.4 |
| 11 | DOLLAR EAST EXCHANGE | 2.4 |
| 12 | DOCTOR TOOTH PASTE | 2.0 |
| 13 | SITARA CORPORATE | 1.8 |
| 14 | COCA COLA | 1.8 |
| 15 | CHINA MOBILE | 1.7 |
Top 15 Advertisers on ARY Digital Channel
| # | PLAYER | TIME % Share |
| 1 | LG ELECTRONICS | 27.1 |
| 2 | NOKIA PAKISTAN | 7.1 |
| 3 | PAK ELECTRON LTD | 4.8 |
| 4 | CHINA MOBILE | 4.8 |
| 5 | MOBILINK PAKISTAN | 3.6 |
| 6 | SONY PAKISTAN (PVT)LTD | 2.9 |
| 7 | THE COCA COLA EXPORT CORPORATION | 2.8 |
| 8 | MOHAMMAD DIN & SONS | 2.7 |
| 9 | ICI PAKISTAN LTD | 2.6 |
| 10 | DOLLAR EAST | 2.4 |
| 11 | SITARA TEXTILE MILLS LTD | 2.3 |
| 12 | ARY GROUP | 2.2 |
| 13 | PEPSI COLA INTERNATIONAL | 2.1 |
| 14 | AZHAR CORPORATION | 2.0 |
| 15 | ANSAR HARFORD LONDON | 2.0 |

Sahibaan Mahal, Badin
If the Taj Mahal is recognized worldwide as a symbol...
Tomb of Shah Ali Akbar – The "Little Rukn-e-Alam" of Multan Tomb of Shah Ali…
Little Rukn e Alam of Multan...
USA Travel Advisory for Pakistan
Important Note from Travel & Culture Services At Travel &...
Advertisement
Advertise on this site click for advertising rates