Travel & Culture Services
Serving since 1997
Please note:- Unfortunately the train service in Pakistan is going thru a very difficult time. Most of the trains get delayed and many legendary trains are suspended, the pages on this site are mere for record and do not give the exact timing.
Recently new Public Private train services have started operations between Karachi & Lahore, details can be found on this page Pak Business Express and Shalimar Express
Pakistan Train Timings
25 UP Bahauddin Zakria Express
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | MULTAN CANTT | 16:00 | |
2 | SHUJABAD | 16:32 | 16:34 |
3 | ZARIF SHAHID | 16:47 | 16:49 |
4 | GILAWALA | 17:00 | 17:02 |
5 | LODHRAN JN. | 17:26 | 17:28 |
6 | BAHAWALPUR | 17:47 | 17:52 |
7 | SAMASATA JN. | 18:05 | 18:07 |
8 | MUBARAKPUR | 18:26 | 18:28 |
9 | DERA NAWAB SAHIB | 18:43 | 18:45 |
10 | LIAQUATPUR | 19:15 | 19:17 |
11 | FIROZA | 19:36 | 19:38 |
12 | KHANPUR JN. | 20:00 | 20:05 |
13 | RAHIM YAR KHAN | 20:37 | 20:39 |
14 | SADIKABAD | 20:58 | 21:00 |
15 | GHOTKI | 22:07 | 22:09 |
16 | ROHRI JN. | 23:30 | 23:55 |
17 | MAHRABPUR | 00:50 | 00:52 |
18 | DAUR | 02:12 | 02:14 |
19 | NAWABSHAH JN. | 02:52 | 02:54 |
20 | SHAHDADPUR | 03:49 | 03:51 |
21 | TANDO ADAM | 04:20 | 04:22 |
22 | HYDERABAD JN | 05:05 | 05:10 |
23 | KOTRI JN. | 05:23 | 05:25 |
24 | JHIMPIR | 06:02 | 06:04 |
25 | JUNGSHAHI | 06:28 | 06:30 |
26 | LANDHI JN. | 07:12 | 07:14 |
27 | DRIGH ROAD | 07:36 | 07:38 |
28 | KARACHI CANTT | 08:10 | 08:25 |
29 | KARACHI CITY | 08:35 |
26 DN Bahauddin Zakria Express
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CITY | 17:30 | |
2 | KARACHI CANTT | 17:40 | 17:50 |
3 | DRIGH ROAD | 18:06 | 18:08 |
4 | LANDHI JN. | 18:28 | 18:30 |
5 | JUNGSHAHI | 19:12 | 19:14 |
6 | JHIMPIR | 19:39 | 19:41 |
7 | KOTRI JN. | 20:18 | 20:20 |
8 | HYDERABAD JN | 20:35 | 20:50 |
9 | TANDO ADAM | 21:41 | 21:43 |
10 | SHAHDADPUR | 22:00 | 22:02 |
11 | NAWABSHAH JN. | 22:36 | 22:38 |
12 | DAUR | 22:58 | 23:00 |
13 | MAHRABPUR | 00:04 | 00:06 |
14 | ROHRI JN. | 02:10 | 02:35 |
15 | GHOTKI | 03:20 | 03:22 |
16 | SADIKABAD | 04:30 | 04:32 |
17 | RAHIM YAR KHAN | 05:02 | 05:04 |
18 | KHANPUR JN. | 05:55 | 06:00 |
19 | FIROZA | 06:19 | 06:21 |
20 | LIAQUATPUR | 06:41 | 06:43 |
21 | DERA NAWAB SAHIB | 07:14 | 07:16 |
22 | MUBARAKPUR | 07:32 | 07:34 |
23 | SAMASATA JN. | 07:58 | 08:00 |
24 | BAHAWALPUR | 08:33 | 08:37 |
25 | LODHRAN JN. | 09:02 | 09:04 |
26 | GILAWALA | 09:26 | 09:28 |
27 | ZARIF SHAHID | 09:40 | 09:42 |
28 | SHUJABAD | 09:56 | 09:58 |
29 | MULTAN CANTT | 10:35 |
Please note this web site is not associated with Pakistan railway the times and stations are subject to change according to schedule. For latest schedule please call 117 from any phone in Pakistan. For chartering trains in Pakistan or for tours based on trains in Pakistan.
Advertisement
Advertise on this site click for advertising rates
Our Other offices
Dubai Travel & Culture Offerring tours desert Safaris and hotels in Dubai
Sri-Lanka Tours Our Colombo office
Qatar Travel & Culture Tours and travel information about Qatar
Malaysia Travel & Culture Tours and hotels in Malaysia
More offices Details about our company and other offices