Please note:- Unfortunately the train service in Pakistan is going thru a very difficult time. Most of the trains get delayed and many legendary trains are suspended, the pages on this site are mere for record and do not give the exact timing.
Recently new Public Private train services have started operations between Karachi & Lahore, details can be found on this page Pak Business Express and Shalimar Express
Pakistan Train Timings
321 UP Kasur Mixed
| Stop | Arrival | Departure |
| PAKPATTAN | 04:00:00 | |
| CHAH NUR MUHAMMAD | 04:15:00 | 04:16:00 |
| MAULVIWLA | 04:26:00 | 04:28:00 |
| HAVELI WASAWEWALA | 04:36:00 | 04:38:00 |
| KILA DEVA SINGH | 04:48:00 | 04:50:00 |
| BASIRPUR | 05:02:00 | 05:04:00 |
| RASULPUR (HALT) | 05:25:00 | 05:27:00 |
| MANDI AHMED ABAD | 05:37:00 | 05:39:00 |
| HAJI CHAND | 05:48:00 | 05:50:00 |
| KANGANPUR | 06:02:00 | 06:04:00 |
| BASTI QUTAB SHAH | 06:12:00 | 06:14:00 |
| KUL MOKAL | 06:22:00 | 06:24:00 |
| USMANWALA | 06:36:00 | 06:38:00 |
| DHOLAN | 06:52:00 | 06:54:00 |
| KHUDIAN KHAS | 07:10:00 | 07:12:00 |
| ROSHAN BHILA | 07:33:00 | 07:40:00 |
| KASUR JN | 07:50:00 | 08:15:00 |
| ATHILPUR | 08:25:00 | 08:27:00 |
| RADKHANWALA | 08:34:00 | 08:36:00 |
| RAJA JANG | 08:43:00 | 08:48:00 |
| RAIWIND JN | 09:00:00 | 09:02:00 |
| JIA BAGGA | 09:13:00 | 09:15:00 |
| HALLOKI (HALT) | 09:21:00 | 09:23:00 |
| KANA KACHA | 09:31:00 | 09:33:00 |
| KOT LAKHPAT | 09:43:00 | 09:45:00 |
| WALTON | 09:52:00 | 09:54:00 |
| LAHORE CANT | 10:00:00 | 10:02:00 |
| LAHORE JN | 10:15:00 |
322 DN Kasur Mixed
| Stop | Arrival | Departure |
| LAHORE JN | 05:00:00 | |
| LAHORE CANT | 05:11:00 | 05:13:00 |
| WALTON | 05:21:00 | 05:23:00 |
| KOT LAKHPAT | 05:29:00 | 05:31:00 |
| KANA KACHA | 05:40:00 | 05:42:00 |
| HOLLOKI | 05:47:00 | 05:48:00 |
| JIA BAGGA | 05:55:00 | 05:57:00 |
| RAIWIND JN | 06:10:00 | 06:15:00 |
| RAJA JANG | 06:25:00 | 06:25:00 |
| RAOKHANWALA | 06:34:00 | 06:36:00 |
| ATHILPUR | 06:44:00 | 06:46:00 |
| KASUR JN | 06:55:00 | 07:20:00 |
| ROSHAN BHILA | 07:36:00 | 07:38:00 |
| KHUDIAN KHAS | 07:52:00 | 07:54:00 |
| DHOLAN | 08:01:00 | 08:03:00 |
| USMANWALA | 08:12:00 | 08:14:00 |
| KUL MOKAL | 08:26:00 | 08:28:00 |
| BASTI QUTAB SHAH | 08:36:00 | 08:27:00 |
| KANGANPUR | 08:45:00 | 08:47:00 |
| HAJI CHAND | 08:57:00 | 08:59:00 |
| MANDI AHMED ABAD | 09:08:00 | 09:10:00 |
| RASULPUR (HALT) | 09:18:00 | 09:20:00 |
| BASIRPUR | 09:36:00 | 09:38:00 |
| KILA DEVA SINGH | 09:50:00 | 09:52:00 |
| HAVELI WASAWEWALA | 10:04:00 | 10:06:00 |
| MAULVIWLA | 10:21:00 | 10:23:00 |
| CHAH NUR MUHAMMAD | 10:36:00 | 10:38:00 |
| PAKPATTAN | 10:50:00 |
Please note this web site is not associated with Pakistan railway the times and stations are subject to change according to schedule. For latest schedule please call 117 from any phone in Pakistan. For chartering trains in Pakistan or for tours based on trains in Pakistan.

New Archaeological Discoveries at Mohenjo-daro
Ancient Indus Civilization Research Pakistan…...
Terracotta Mask from Mohenjo-daro
Description The mask, found from Mohenjo-daro, has holes for wooden...
Chaukundi Tombs – Sandstone Graves of Karachi
Located just 27 kilometers from downtown Karachi and about 10...
Advertisement
Advertise on this site click for advertising rates