Ideas Pakistan Defense Exhibition
LIST OF DELEGATIONS IDEAS 2016
For IDEAS 2025 Please check this page, Arabic, Chinese, German, Italian, French, Russian, Dutch, Urdu
| SNo | Country | Invited By | Designation | Rank | First Name | Last Name | Status |
| 1 | Australia | CJCSC | Chief of Defence Forces | Air Chief Marshal | Mark D. BINSKIN, | AC | Rep |
| 2 | Australia | CNS | Chief of Royal Australian Navy | Vice Admiral | Timothy William | BARR CSC | Rep |
| 3 | Azerbaijan | Min DP | Minister of Defence Industries | His Excellency | Yaver | Jamalov | Self |
| 4 | Azerbaijan | CNS | Deputy Force Commander of Azeri Navy | Captain 1st Rank | Hijran | Rustamzada | Rep |
| 5 | Azerbaijan | CAS | Commander of Azerbaijan Air Force | Lt Gen | Ramiz | Tahirov | Rep |
| 6 | Azerbaijan | Min DP | First Deputy Prime Minister Azerbaijan | Mr | Yaqub | Eyyubov | Self |
| 7 | Bahrain | CJCSC | Commander-in-Chief Bahrain Defence Forces | Field Marshal | Shaikh Khalifa Bin | Ahmed Al Khalifa | Rep |
| 8 | Bahrain | COAS | Commander Royal Bahraini Army | Lt Gen | Khalifa Bin Abdullah | Al-Khalifa | Rep |
| 9 | Brazil | CAS | Commander Brazilian Air Force | Tenente-Brigadiero do Ar | NIVALDO | LUIZ ROSSATO | Rep |
| 10 | Canada | CJCSC | Chief of Defence Staff Canadian Defence Forces | Gen | Vance | JONATHAN | Rep |
| 11 | China | CJCSC | Chief of General Staff and member of Military Commission | Gen | FANG | Fenghui | Rep |
| 12 | China | CNS | Commander, PLA (Navy) | Admiral | Wu | Shengli | Rep |
| 13 | China | CAS | Member of Central Military Commission & Commander PLA Air Force | Gen | Ma | Xiaotian | Rep |
| 14 | China | Secy DP | Member of CMC, PRC and Comd PLA Rocket Force | Gen | Wei | Fenghe | Rep |
| 15 | China | Secy DP | Director General, CMC Science and Technology Commission | Lt Gen | Liu | Gouzhi | Rep |
| 16 | China | Min DP | Engineer General of SASTIND, China | Mr | Long | Hongshan | Self |
| 17 | Czech Republic | Secy DP | Deputy Minister of Defence | His Excellency | Tomas | Kuchta | Self |
| 18 | Egypt | Min DP | Minister of Military Production | Dr | Mohamed Said | Ahmed Mohamed Elassar | Self |
| 19 | Egypt | CNS | Commander-in-Chief of the Egyptian Navay | Rear Admiral | Ossama Monier | Rabie | Rep |
| 20 | Egypt | DG DEPO | Chairman, FTA, Egypt | Mr | Rafik Saad Attia | Abdelmegeed | Self |
| 21 | France | Min DP | Director DGA / International Development Office | Mr | Stephane | REB | Rep |
| 22 | France | COAS | Chief of Army Staff | Gen | Jean-Pierre | BOSSER | Rep |
| 23 | Germany | COAS | Inspector of the Army | Lt Gen | Jorg | VOLLMER | Rep |
| 24 | Germany | CAS | Inspector of the Air Force | Lt Gen | Karl | Mullner | Rep |
| 25 | Indonesia | Min DP | Minister for Defence | Gen (R) | Ryamizard | Ryacudu | Rep |
| 26 | Indonesia | CNS | Chief of the Indonesian Navy | Admiral | Ade | Supandi, S.E | Rep |
| 27 | Italy | CJCSC | Chief of Defence, Defence General Staff Republic of Italy | Gen | Claudio | GRAZIANO | Rep |
| 28 | Italy | Secy DP | President AIAD, Italy | Mr | Guido | CROSETTO | Self |
| 29 | Italy | Secy DP | Secretary Gen of Def / National Armaments Dte-III | Maj Gen | D. Dario | RANIERI | Self |
| 30 | Japan | Min DP | Minister of Defence | Mr | Gen | NAKATANI | Rep |
| 31 | Jordan | Min DP | Chairman KADDB (Responsible for Defence Production and equivalent to Min of Def Production) | Maj Gen (R) | Atef | Al-Tal | Rep |
| 32 | Jordan | Secy DP | Chairman, Special Operation Forces Exhibition and Conference (SOFEX) | Mr | Amer | Tabah | Self |
| 33 | Jordan | CJCSC | Advisor to His Majesty King Abdullah II on Military Affairs and Chairman Joint Chiefs of Staff, GHQ, Jordan Armed Forces | Gen | Mashal Mohammad | Al-Zaben | Rep |
| 34 | Jordan | CAS | Commander Royal Jordanian Air Force | Maj Gen | Mansour Salim | Al-Jobour | Self |
| 35 | Jordan | DG DEPO | Director General of Gendarmerie Kingdom of Jordan | Maj Gen | Hussein Mohammad | Al Hawatmeh | Self |
| 36 | Kazakhstan | COAS | Commander-in-Chief of Land Forces | Lt Gen | Maykeev Murat | Zhalelovich | Rep |
| 37 | Lesotho | CJCSC | Commander Lesotho Defence Force | Lt Gen | Tlali Kennedy | Kamoli | Self |
| 38 | Malaysia | CJCSC | Chief of Defence Forces | Gen | T.S.D Haji ZULKIFELI | Bin Mohd Zin | Self |
| 39 | Malaysia | COAS | Chief of Malaysian Army | Gen | Raja Mohamed Affandi | Bin Raja Mohamed Noor | Rep |
| 40 | Maldives | Min DP | Minister for Defence and National Security | Mr | Adam Shareef | Umar | Self |
| 41 | Mayanmar | COAS | Deputy Commander-in-Chief (Defence Services) | Vice Senior Gen | Soe | Win | Self |
| 42 | Morocco | CAS | Chief of Air Staff (Inspector Royal Air Force) | Gen | Ahmed | Boutaleb | Self |
| 43 | Morocco | CJCSC | Chief of General Staff, IG of Royal Armed Forces and Commander of Southern Zone | Maj | Bouchaib | Arroub | Rep |
| 44 | Nepal | Secy DP | Joint Secretary | Mr | Anandaram | Regmi | Self |
| 45 | Nepal | CJCSC | Chief of Army Staff Nepalese Army | Gen | Rajendra | Chhetri | Rep |
| 46 | Niger | Min DP | Minister for Defence | His Excellency | Mahamadou | Karidio | Self |
| 47 | Nigeria | Min DP | Minister of Defence | His Excellency | Dan Ali | Mansur Mohammed | Self |
| 48 | Nigeria | CAS | Chief of the Air Staff | Air Marshal | SB | Abubakar | Rep |
| 49 | Nigeria | CJCSC | Chief of Defence Staff, Nigerian Armed Forces | Gen | Abayomi Gabriel | OLONISAKIN | Rep |
| 50 | Oman | Min DP | Minister Responsible for Defence Affairs | His Excellency | Sayyid Badr | Bin Saud Al-Busaidi | Rep |
| 51 | Philippines | CJCSC | Chief of Staff Armed Forces of the Philippines | Gen | Ricardo R | Visaya | Rep |
| 52 | Poland | CJCSC | Chief of General Staff Polish Armed Forces | Lt Gen | Mieczyslaw | GOCUL | Rep |
| 53 | Poland | CNS | Inspector of the Polish Navy | Vice Admiral | Marian | Ambroziak | Rep |
| 54 | Poland | Secy DP | State Secretary of MOD for Armament Policy Poland | Mr | BARTOSZ | KOWNACKI | Rep |
| 55 | Qatar | DG DEPO | Cdr of Emiri Guard | Maj Gen | Hazza Khalil | M Al Shahwani | Self |
| 56 | Qatar | CNS | Commander Qatar Emiri Naval Forces | Mai Gen (Sea) | Mohammed Nasser | Mubarak Al Mohannadi | Self |
| 57 | Romania | CJCSC | Chief of General Staff | Lt Gen | Nicolae-Ionel | Ciuca | Rep |
| 58 | Romania | Min DP | Minister of Defence Production | Mr | Mihnea Ioan | Motoc | Rep |
| 59 | Romania | Min DP | Former Prime Minister, Romania | H.E.Mr. | Victor | Ponta | Self |
| 60 | Russia | Secy DP | Director General ROSOBORONEXPORT | Mr | Anatoly P | Isaikin | Rep |
| 61 | Russia | Secy DP | Director General Russian Helicopter | Mr | Alexander | Mikheev | Rep |
| 62 | Russia | CAS | Commander-in-Chief Russian Federation Air Force | Col Gen | Victor Nikolayevich | Bondarev | Rep |
| 63 | South Africa | Min DP | Minister for Defence & Military Veterans | Ms | Nosiviwe Mapisa | Nqakula | Rep |
| 64 | Sri Lanka | CJCSC | Chief of Defence Staff, Sri Lankan Armed Forces | Air Chief Marshal | K A | GUNATILLEKE | Rep |
| 65 | Sri Lanka | CNS | Commander of the Sri Lanka Navy | Vice Admiral | RC | Wijegunaratne | Rep |
| 66 | Sudan | Secy DP | Director General Military Industry Corporation | Gen Eng | Mohammad Al | Hasan Abdullah | Self |
| 67 | Sudan | CJCSC | Chairman of the Joint Chiefs of Staff Republic of Sudan | Gen | Emmad Aldeen | Mustafa Adawi | Rep |
| 68 | Switzerland | CJCSC | Chief of Defence Swiss Armed Forces | Lt Gen | Andre | BLATTMANN | Rep |
| 69 | Switzerland | Min DP | Head of the Department of Defence, Civil Protection and Sport | Federal Councillor | Ueli | MAURER | Rep |
| 70 | Tanzania | Secy DP | Permanent Secretary Ministry of Defence & National Service | Mr | Job | D. Masima | Self |
| 71 | Thailand | CJCSC | Chief of Defence Forces, Royal Thai Armed Forces | Gen | Surapong | Suwana-ADTH | Rep |
| 72 | Thailand | CNS | Commander-in-Chief Royal Thai Navy | Admiral | Na | Arreenich | Rep |
| 73 | Thailand | Min DP | Deputy Prime Minister / Defence Minister | HE Gen | Prawit | Wongsuwon | Self |
| 74 | Turkey | Min DP | Minister for National Defence | H.E.Mr. | Fikri | ISIK | Self |
| 75 | Turkey | Secy DP | Under Secretary Defence Industries | Prof. Dr | Ismail | DEMIR | Self |
| 76 | Turkey | COAS | Commander of the Turkish Land Forces | Gen | Salih | Zeki COLAK | Rep |
| 77 | Turkey | CAS | Commander Turkish Air Force | Gen | Abidin | UNAL | Rep |
| 78 | Turkey | CNS | Commander of the Turkish Naval Forces | Admiral | Recep Bulent | BOSTANOGLU | Rep |
| 79 | Turkmenistan | COAS | Commander Land Forces | Lt Col | Rovshen | Ayazov | Self |
| 80 | UAE | CJCSC | Chief of Staff, UAE Armed Forces | Staff Lt Gen | Hamad Mohamed | Thani Al Rumaity | Rep |
| 81 | Uzbekistan | Min DP | Minister of Defence | Col Gen | Berdiev Kabul | Raimovich | Rep |
| 82 | Zimbabwe | Min DP | Minister of Defence | Hon | Dr Sydney | T. Sekeramayi | Self |
| 83 | Zimbabwe | Secy DP | Secretary for Defence | Mr | Martin | Rushwaya | Self |
| 84 | Zimbabwe | CAS | Commander Air Force of Zimbabwe | Air Marshal | Perrance | Shiri | Rep |
| 85 | Afghanistan | CJCSC | Chief of General Staff, Afghan National Army | Gen | Qadam Shah | Shaim | Self |
| 86 | Afghanistan | CAS | Commander Afghanistan Air Force | Maj Gen | Abdul Wahab | Wardak | Self |
| 87 | Albania | CJCSC | Chief of General Staff of Albanian Armed Forces | Maj Gen | Jeronim | Bazo | Self |
| 88 | Algeria | COAS | Commandant des Forces Aeriennes / EM-ANP | Gen Maj | Lounes | Abdelkader | Self |
| 89 | Algeria | CNS | Commander of Algerian National Navy | Maj Gen | Mohamed-Larbi | Haouli | Self |
| 90 | Argentina | Min DP | Minister of Defence | Engineer | Julio Cesar | Martinez | Self |
| 91 | Argentina | CJCSC | Chief of Joint Staff of the Armed Forces | Gen | D Luis Maria | CARENA | Self |
| 92 | Australia | Min DP | Minister of Defence | Senator The Honourable | Marise | Payne | Self |
| 93 | Australia | Secy DP | Parliamentary Secretary for Defence | The Hon | Darren Chester | MP | Self |
| 94 | Australia | COAS | Chief of Army | Lt Gen | Angus J | CAMPBELL | Self |
| 95 | Australia | CAS | Chief of Air Force, Royal Australian Air Force | Air Marshal | Gavin | DAVIES | Self |
| 96 | Azerbaijan | CJCSC | Minister of Defence | Col Gen | ZAKIR | Hasanov | Self |
| 97 | Azerbaijan | Min DP | Chief of State Border Services | Col Gen | Elchin | Guliyv | Self |
| 98 | Bahrain | Secy DP | Minister of State for Defence Affairs | His Excellency | Dr Shaikh Mohammad | Bin Al-Khalifa | Self |
| 99 | Bahrain | CNS | Commander of the Royal Bahrain Naval Force | Brig Gen | Khalifa Bin Abdullah | Al-Khalifa | Self |
| 100 | Bahrain | CAS | Commander Royal Bahraini Air Force | Maj Gen | Hamad Bin Abdullah | Hamad Al-Khalifa | Self |
| 101 | Bangladesh | Secy DP | Senior Secretary Defence, Ministry of Defence | Mr | Kazi Habibul | Awal | Self |
| 102 | Bangladesh | CAS | Chief of the Air Staff, Bangladesh Air Force | Air Chief Marshal | Abu | Esrar | Self |
| 103 | Belarus | CJCSC | Chief of the General Staff Armed Forces of Belarus | Maj Gen | OLEG | BELOKONEV | Self |
| 104 | Belarus | COAS | Commander of the North Western Operational Command | Maj Gen | Alexander G. | Volfovich | Self |
| 105 | Brazil | CJCSC | Joint Chief of Staff of Armed Forces | Admiral | Ademir | Sobrinho | Self |
| 106 | Brazil | COAS | Defence Minister Federative Republic of Brazil | His Excellency | Raul Belens | Jungmann Pinto | Self |
| 107 | Brunei Darussalam | Min DP | Deputy Minister of Defence | Mr | YMD P. Haji Mustappa | Bin Haji Sirat | Self |
| 108 | Brunei Darussalam | Secy DP | Permanent Secretary (Defence Policy and Development) | Mr | D.P. Hajah Suriyah | Binti Haji Umar | Self |
| 109 | Brunei Darussalam | COAS | Commander of the Royal Brunei Land Forces | Brig Gen | P.D.P.P. Haji Aminan | Bin P. Haji Mahmud | Self |
| 110 | Burkina Faso | COAS | Chief of Army Staff | Gen | Pingrenoma | Zagre | Self |
| 111 | Cameroon | Min DP | Minister for Defence | Mr | Beti Assomo | Joseph | Self |
| 112 | Cameroon | CJCSC | Chief of Defence Staff Cameroon Armed Forces | Lt Gen | Rene Claude | MEKA | Self |
| 113 | Canada | COAS | Commander of the Canadian Army | Lt Gen | Marquis | Hainse | Self |
| 114 | Chad | Min DP | Minister in the Presidency in Charge of National Defence | Mr | Baindo | Tatola | Self |
| 115 | China | Min DP | Minister for National Defence and State Councilor China | Gen | Chang | Wanquan | Self |
| 116 | China | Secy DP | Administrator SASTIND, Vice Minister, Ministry of Industry and Information Technology | Mr | Xu | Dazhe | Self |
| 117 | China | COAS | Army Chief People's of Liberation Army, People's Republic of China | Gen | Li | Zuocheng | Self |
| 118 | Columbia | Min DP | Minister for National Defence | Mr | Luis Carlos | Villegas Echeverri | Self |
| 119 | Congo | COAS | FARDC Chief of the Land Forces | Gen | Dieudonne | Banze Lubundji | Self |
| 120 | Congo | COAS | Chief of Army Staff | Gen | Olenga | Francois | Self |
| 121 | Czech Republic | Min DP | Minister for Defence | His Excellency | Martin | Stropnicky | Self |
| 122 | Djibouti | Min DP | Minister of Defence | Mr | Ali Hassan | Bahdon | Self |
| 123 | Djibouti | CNS | Chief of the Naval Staff | Col | Abdourahman | Aden Cher | Self |
| 124 | Egypt | COAS | Chief of Armed Forces Staff Arab Republic of Egypt | Lt Gen | Mahmoud | Hegazy | Self |
| 125 | Egypt | CAS | Commander-in-Chief, Egyptian Air Force | Air Marshal | Younes EI-Sayed | Hamed El-Masry | Self |
| 126 | Eritrea | CJCSC | Minister of Defence | Gen | PHILIPOS | Woldeyohannes | Self |
| 127 | France | CNS | Chief of Naval Staff | Admiral | Bernard | ROGEL | Self |
| 128 | France | CAS | Chief of the Air Staff France Air Force | Gen | Andre | Lanata | Self |
| 129 | France | CJCSC | Chief of Defence Staff French Armed Forces | Gen | Pierre | De VILLIERS | Self |
| 130 | France | Secy DP | Director DGA / International Development Officer | Mr | Stephane | REB | Self |
| 131 | Ghana | Min DP | Minister for Defence | Hon | Dr Benjamin | Bewa-Nyog Kunbuor | Self |
| 132 | Ghana | COAS | Chief of Army Staff | Maj Gen | Obed Boamah | Akwa | Self |
| 133 | Indonesia | CJCSC | Commander-in-Chief Indonesian National Defence Forces | Gen | GATOT | Nurmantyo | Self |
| 134 | Indonesia | COAS | Chief of Army Staff | Gen | Mulyono | Self | |
| 135 | Iran | CJCSC | Chief of General Staff Iranian Armed Forces | Maj Gen | Mohammad Hossein | Bagheri (Phd) | Self |
| 136 | Iran | COAS | Commander in Chief, Islamic Republic of Iran | Maj Gen | Sayed Ata' Ollah | Salehi | Self |
| 137 | Iran | CNS | Commander of Islamic Republic of Iran Navy | Rear Admiral | Habibollah | Sayyari | Self |
| 138 | Iran | Secy DP | Commander in Chief Islamic Republic Guard Corps (IRGC) | Maj Gen | Mohammad Ali | Jafari | Self |
| 139 | Iraq | CJCSC | Chief of Defence | Sr Lt Gen | Uthman Ali Farhood | Al-Ghanimi | Self |
| 140 | Iraq | COAS | Commander Iraqi Land Forces | Sr Lt Gen | Riyadh Jalal Taufiq | Ahmad Al-Qaisri | Self |
| 141 | Iraq | CNS | Head of Iraq Navy | Rear Admiral | Ahmed | Moarij | Self |
| 142 | Iraq | CAS | Commander Iraqi Air Force | Lt Gen | Anwer Hamad | Amin | Self |
| 143 | Italy | Secy DP | Secretary General of Defence | Lt Gen | Carlo | Magrassi | Self |
| 144 | Italy | CNS | Chief of the Italian Navy | Admiral | Giuseppe | De Giorgi | Self |
| 145 | Italy | CAS | Chief of Staff Italian Air Force | Lt Gen | Pasquale | PREZIOSA | Self |
| 146 | Kazakhstan | Secy DP | Deputy Defence Minister | Mr | Sauranbayev | Nurlan Ermekuly | Self |
| 147 | Kazakhstan | CJCSC | First Deputy Defence Minister, Chief of General Staff Armed Forces | Col Gen | ZHASUZAKOV Saken | Adilkhanovich | Self |
| 148 | Kazakhstan | Min DP | Minister of Defence Production | Mr | Tasmagambetov | Imangali Nurgaliuly | Self |
| 149 | Kazakhstan | CNS | Commander in Chief of Naval Forces | Rear Admiral | Zhanzakov Zhandarbek | Saduevich | Self |
| 150 | Kazakhstan | DG DEPO | Director General / Chairman KAZSPECEXPORT | Mr | Yelemesov Omarkhan | Koptleuovics | Self |
| 151 | Kenya | CJCSC | Chief of Defence Forces, Kenyan Defence Forces Headquarters | Gen | Samson Jefwa | MWATHETHE | Self |
| 152 | Kenya | COAS | Chief of Army Staff, Kenya Army | Lt Gen | Leonard Muriuki | Ngondi | Self |
| 153 | Kenya | CNS | Chief of the Naval Staff Kenya Navy | Maj Gen | Ngewa | Mukala | Self |
| 154 | Korea (S) | Min DP | Minster of Defence | Mr | Han | Min-Koo | Self |
| 155 | Korea (S) | COAS | Chief of Army Staff Republic of Korea Army | Gen | Jang | Jun-Kyu | Self |
| 156 | Korea (S) | CAS | Chief of Staff Republic of Korea Air Force | Gen | Jeong | Kyung-Doo | Self |
| 157 | Kuwait | CNS | Commander Kuwait Naval Forces | Maj Gen | Khaled | Abdullah | Self |
| 158 | Kuwait | Min DP | Minister of Defence | His Excellency | Sheikh Khalid | Al-Jarrah Al-Sabah | Self |
| 159 | Kuwait | CJCSC | Chief of General Staff Kuwait Defence Forces | Lt Gen | Mohammad Khalid | Al-Khader | Self |
| 160 | Kuwait | COAS | Commander Kuwait Land Forces | Maj Gen | Khaled Al-Saleh | Al-Sabah | Self |
| 161 | Kuwait | CAS | Commander Kuwait Air Force | Maj Gen (Staff) | Abdullah Yaqoob | Al-Foudarri | Self |
| 162 | Kyrgyzstan | CJCSC | Chief of General Staff of Armed Forces | Maj Gen | Alymkozhoev ASANBEK | Tunguchbaevich | Self |
| 163 | Madagascar | CNS | Commander of Naval Forces | Contre Admiral | RAKOTOARISON | Herinirina | Self |
| 164 | Malaysia | Min DP | Minister of Defence | The Right Hon | D.S. Hishammudin | Bin Tun Hussein | Self |
| 165 | Malaysia | Secy DP | Secretary General Ministry of Defence | Mr | Dato Sri Abdul Rahim | Bin Mohamad Radzi | Self |
| 166 | Malaysia | CNS | Chief of Royal Malaysian Navy | Admiral | Ahmad Kamarulzaman | Bin Hj A Badaruddin | Self |
| 167 | Malaysia | CAS | Chief of Royal Malaysian Air Force | Gen | Dato Sri Roslan | Bin Saad | Self |
| 168 | Maldives | CJCSC | Chief of Maldivian National Defence Forces | Maj Gen | Ahmed | SHIYAM | Self |
| 169 | Mauritania | CAS | Chief of Staff Mauritanian | Col | Mohamed | Hreitany | Self |
| 170 | Mauritania | COAS | Chief of Army Staff | Gen | Mohamed Sheikh | Mohamed Lemine | Self |
| 171 | Mauritius | CNS | Commissioner of Police | Mr | Karl Mario | NOBIN | Self |
| 172 | Mayanmar | Min DP | Defence Minister | Maj Gen | Sein | Win | Self |
| 173 | Mayanmar | CJCSC | Commander-in-Chief of Defence Services | Snr Gen | Min Aung | HLAING | Self |
| 174 | Mayanmar | CNS | Commander-in-Chief Navy | Vice Admiral | Tin | Aung San | Self |
| 175 | Mayanmar | CAS | Commander-in-Chief Air Force | Gen | Khin | Aung Myint | Self |
| 176 | Morocco | Min DP | Minister of Defence Production | Mr | Abdellatif | Loudiyi | Self |
| 177 | Morocco | CNS | Inspector of the Royal Moroccan Navy | Vice Admiral | Mohamed | LAGHMARI | Self |
| 178 | Mozambique | Min DP | Minister of Defence | Mr | Atanasir | Mtumuke | Self |
| 179 | Mozambique | CJCSC | Chief of General Staff Defence Forces | Gen | Graca Tomas | CHONGO | Self |
| 180 | Mozambique | COAS | Army Commander | Maj Gen | Eugenio Ussene | Mussa | Self |
| 181 | Mozambique | CNS | Commander of Navy | Rear Admiral | Lazaro Lopes | Menete | Self |
| 182 | Namibia | CJCSC | Chief of Namibian Defence Force | Lt Gen | John | Mutwa | Self |
| 183 | Netherlands | Secy DP | Secretary General of the Ministry of Defence | Mr | Erik | Akerboom | Self |
| 184 | Niger | Secy DP | Deputy Secretary General Ministry of Defence | Col Maj | Issa | Hamza | Self |
| 185 | Niger | CJCSC | Chief of Defence Staff Niger Armed Forces | Gen de Division | Seyni | GARABA | Self |
| 186 | Nigeria | Min DP | Minister of Interior | His Excellency | Abdulrahman Bello | Dambazau | Self |
| 187 | Nigeria | COAS | Chief of Army Staff | Lt Gen | Tukur | Yusufu Buratai | Self |
| 188 | Nigeria | CNS | Chief of the Naval Staff | Vice Admiral | Ibok-Ete | Ekwe Ibas | Self |
| 189 | Nigeria | Secy DP | National Security Adviser | Maj Gen (R) | Babagana | Monguno | Self |
| 190 | Nigeria | DG DEPO | Inspector Geeral of Police | His Excellency | Solomon | Arase | Self |
| 191 | Oman | CNS | Commander of the Royal Navy of Oman | Rear Admiral | Abdullah Bin Khamis | Bin Abdullah Al Rais | Self |
| 192 | Oman | CJCSC | Chief of Staff, Sultan's Armed Forces, Ministry of Defence | Lt Gen | Ahmed Bin Harith | Bin Nasser AL-NABHANI | Self |
| 193 | Oman | COAS | Commander Royal Army of Oman (CRAO) | Maj Gen | Matar Bin Salim | Bin Rashid Al Balushi | Self |
| 194 | Oman | CAS | Commander Royal Air Force of Oman | Air Vice Marshal | Mattar Ali Mattar | Al-Obaidani | Self |
| 195 | Papua New Guinea | Min DP | Minister of Defence | Dr | Fabian | Pok | Self |
| 196 | Poland | Secy DP | Chief Executive (President) Polish Defence (Armaments) Group (PGZ) | Mr | Arkadiusz | Siwko | Self |
| 197 | Poland | Secy DP | Deputy Chief Executive (Vice President) Polish Defence (Armaments) Group (PGZ) | Mr | Maciej Lew | Mirski | Self |
| 198 | Qatar | Min DP | Minister of State for Defence Affairs | HE | Dr Khalid Bin | Mohammad Al Attiyah | Self |
| 199 | Qatar | CAS | Commander Qatar Emiri Air Force | Maj Gen (Pilot) | Mubarak M Al-Kumait | Al-Khayarin | Self |
| 200 | Qatar | Secy DP | Assistant State Minister for Defence Affairs | HE Staff Maj Gen (Pilot) | Abdullah Jama An | Al-Hamad | Self |
| 201 | Qatar | CJCSC | Chief of Staff General Headquarters Qatar Armed Forces | Maj Gen (Pilot) | GHANIM Bin | Shaheen Al-Ghanim | Self |
| 202 | Qatar | COAS | Commander Qatar Emiri Land Forces | HE Maj Gen | Mohammed Bin | Ali Al-Ghanim | Self |
| 203 | Romania | Secy DP | Secretary Defence Production | Mr | Valeriu | Nicut | Self |
| 204 | Russia | Min DP | Minister of Defence | Gen | Sergei | K Shoigu | Rep |
| 205 | Russia | Min DP | Minister of Industry and Trade | Mr | D. | Manturov | Self |
| 206 | Russia | Min DP | CEO State Corporation ROSTEC | Mr | Sergey | Chemezov | Self |
| 207 | Russia | Secy DP | Director Federal Service for Military Technical Cooperation | Mr | Alexander | V Fomin | Self |
| 208 | Russia | CJCSC | Chief of Gen Staff of Armed Forces, First Dy Def Minister Armed Forces of Russia | Army General | Valery GERASIMOV | Vasilyevich | Self |
| 209 | Russia | COAS | Commander-in-Chief of the Land Forces | Col Gen | Oleg L. | Salyukov | Self |
| 210 | Russia | Secy DP | Chief of Department for International Mil Cooperation of the Russian Federation | Mr | Koshelev Sergei | Mikhailovich | Self |
| 211 | Russia | Secy DP | Managing Director of the "TIRA" Russian Institute for Power Radio Building JSC | Mr | S.M. | Zhitomirsky | Self |
| 212 | Russia | CNS | Commander-in-Chief Russian Federation Navy | Admiral | Victor Chirkov | Victorovich | Self |
| 213 | Saudi Arabia | CNS | Commander Royal Saudi Naval Forces | Vice Admiral | Abdullah Bin Sultan | Bin M. Al- Sultan | Self |
| 214 | Saudi Arabia | CAS | Officiating Commander, Royal Saudi Air Force | Maj Gen | Mohammed Saleh | Al-Otaibi | Self |
| 215 | Saudi Arabia | CJCSC | Chief of General Staff Royal Saudi Armed Forces | Gen | Abdulrehman | Bin Saleh Al-BUNYAN | Self |
| 216 | Saudi Arabia | COAS | Commander of the Royal Saudi Land Forces | HE Lt Gen | Eid Bin Awad | Al-Shalawi | Self |
| 217 | Senegal | CAS | Chief of Air Staff Senegalese Air Force | Gen | Birame | DIOP | Self |
| 218 | Serbia | Min DP | Minister of Defence | Mr | Zoran | Djordjevic | Self |
| 219 | Seychelles | Secy DP | Chief of the Defence Forces | Brig | Leopold | Payet | Self |
| 220 | Singapore | Min DP | Minister for Defence | Dr | NG Eng | Hen | Self |
| 221 | Singapore | Secy DP | Permanent Secretary Defence | Mr | CHAN Yeng | Kit | Self |
| 222 | South Africa | CJCSC | Chief of South African National Defence Force | Gen | Solly Zacharia | SHOKE | Self |
| 223 | South Africa | COAS | Chief of the South African Army | Lt Gen | Lindile | Yam | Self |
| 224 | Sri Lanka | COAS | Commander of the Sri Lanka Army | Lt Gen | A W J Crishanthe | De Silva | Self |
| 225 | Sri Lanka | CAS | Commander of Sri Lanka Air Force | Air Marshal | GP | Bulathsinghala | Self |
| 226 | Swaziland | Secy DP | Principal Secretary Ministry of National Defence & Security, Kingdom of Swaziland | Mr | Andrias | M Mathabela | Self |
| 227 | Swaziland | CJCSC | Commander Umbuto Swaziland Defence Force | Lt Gen | Stanley | SobAntu DLAMINI | Self |
| 228 | Sweden | COAS | Army Chief Kingdom of Sweden | Maj Gen | Anders | Brannstrom | Self |
| 229 | Tajikistan | CJCSC | Defence Minister | Lt Gen | SHERALI | Mirzo | Self |
| 230 | Tajikistan | COAS | Commander of Land Forces | Maj Gen | Saidzoda | Bobojon | Self |
| 231 | Tajikistan | Secy DP | Deputy Minister of Defence Arms and Ammunition | Maj Gen | Mahmadzoda | Suhrob | Self |
| 232 | Tanzania | CNS | Commander of Tanzania Navy | Maj Gen | Rogastian | Shaaban Laswai | Self |
| 233 | Thailand | Secy DP | Permanent Secretary for Defence Ministry of Defence Thailand | Gen | Chaichan | Changmongkol | Self |
| 234 | Thailand | Min DP | Deputy Defence Minister | HE G Gen | Udomdej | SITABUTR | Self |
| 235 | Thailand | CAS | Commander-in-Chief, Royal Thai Air Force | Air Chief Marshal | Johm | Rungswang | Self |
| 236 | Tunisia | Min DP | Minister for National Defence | Mr | FARHAT | HORCHANI | Self |
| 237 | Tunisia | CJCSC | Chief of Army Staff | Brig Gen | Ismail | Fathalli | Self |
| 238 | Tunisia | CAS | Chief of Staff Tunisian Air Force | Brig Gen | Mohamed | Foued ALOUI | Self |
| 239 | Turkey | CJCSC | Chief of Turkish General Staff | Gen | Hulusi | AKAR | Self |
| 240 | Turkmenistan | CJCSC | Deputy Defence Minister and Chief of General Staff | Maj Gen | Ismailov ISMAIL | Allamyradovich | Self |
| 241 | Turkmenistan | CNS | Commander of the Naval Forces | Col | B Annaev | Self | |
| 242 | U.S.A | CAS | Chief of Staff of the U.S Air Force | Gen | Mark A. | Welsh-III | Self |
