Travel & Culture Services

Serving since 1997

☎ +923212424778

Home About Contact us Pakistan Tours Hotels Tour Guide Domestic Tours Umrah Intl Tours

Latest Statistic of Corona cases in Pakistan

Total cases hospitalized: 38799

Total Number of deaths in Pakistan: 834

Total People recovered : 10880

Historical Statistics of Corona Cases in Pakistan date wise from 10th March onwards

Covid Treatement by Artemisia annua Prospects, Applications and Therapeutic Uses

Date Total Case Total
Deaths
Recov-ered Sindh Punjab KPK Baloch ISB GB AJK
16th May 2020 38799 834 10880 14916 14201 5678 2457 921 518 108
15th May 2020 38799 834 10880 14916 14201 5678 2457 921 518 108
14th May 2020 37218 803 10155 14099 13914 5423 2310 866 501 105
13th May 2020 36788 770 9695 13341 13561 5225 5252 822 482 92
12th May 2020 34336 737 8812 12610 13225 5021 2158 759 475 88
11th May 2020 32081 706 8555 12017 11869 4875 2061 716 457 86
10th May 2020 30941 668 8212 11480 11568 4669 2017 679 442 86
9th May 2020 29465 639 8023 10771 11093 4509 1935 641 430 86
8th May 2020 27474 618 7756 9691 10471 4327 1876 609 421 79
7th May 2020 25837 594 7530 9093 10033 3956 1725 558 394 78
6th May 2020 24073 564 6464 8640 9077 3712 1659 521 386 76
5th May 2020 22550 526 6217 8189 8420 3499 1495 485 386 76
4th May 2020 21501 486 5782 7882 8103 3288 1321 464 372 71
3rd May 2020 20186 462 5590 7465 7523 3129 1218 415 364 71

2nd May 2020

19103 440 4817 7102 7106 2907 1172 392 356 67
1st May 2020 18114 417 4715 6675 6733 2799 1136 365 340 66
30th April 2020 16817 385 5315 6053 6340 2627 1049 342 339 66
29th April 2020 15827 361 4052 5695 6061 2381 978 313 333 66
28th April 2020 14884 327 3425 5291 5827 2160 915 297 330 65
27th April 2020 14075 301 3233 4956 5640 1984 853 261 320 65
26th April 2020 13328 281 3029 4615 5446 1864 781 245 318 59
25th April 2020 12723 269 2866 4232 5378 1793 722 235 308 55
24th April 2020

11940

252 2755 3945 5046 1708 656 223 307 55
23rd April 2020 11155 237 2527 3671 4767 1541 607 214 300 55
23rd April 2020 11155 237 2527 3671 4767 1541 607 214 300 55
22nd April 2020 1076 212 2156 3373 4328 1345 495 194 290 51
21st April 2020 9749 209 2156 3053 4328 1345 495 194 283 51
20th April 2020 9216 192 2066 2764 4195 1276 465 185 281 50
19th April 2020 8420 176 1970 2537 3721 1237 432 181 263 49
18th April 2020 7993 159 1868 2355 3649 1137 376 171 257 48
17th April 2020 7479 143 1832 2217 3391 1075 335 163 250 48
16th April 2020 7025 135 1765 2008 3276 933 303 154 245 46
15th April 2020 6528 124 1645 1668 3217 935 280 145 237 46
14th April 2020 5837 96 1378 1518 2881 800 231 131 233 43
13th April 2020 5716 96 1378 1452 2826 800 231 131 233 43
12th April 2020 5374 93 1095 1411 2594 744 230 131 224 40
11th April 2020 5011 86 762 1318 2414 697 220 113 215 34
10th April 2020 4788 71 762 1214 2336 656 220 113 215 35
9th April 2020 4487 63 572 1128 2241 560 212 102 213 33
8th April 2020 4187 58 467 986 2132 527 210 92 212 28
7th April 2020 4004 55 429 986 2004 500 202 83 211 18
6th April 2020 3505 51 259 881 1708 405 202 82 211 16
5th April 2020 3059 45 170 881 1319 372 189 78 206 14
4th April 2020 2880 45 170 864 1163 372 185 78 206 12
3rd April 2020 2708 40 130 839 1072 343 175 75 193 11
2nd April 2020 2450 35 126 783 920 311 169 68 190 9
1st April 2020 2289 31 107 748 845 274 169 62 187 9
31st March 2020 2039 26 82 676 708 253 158 54 184 6

30th March 2020

1861 25 58 627 652 221 153 54 148 6
29th March 2020 1625 18 32 508 593 195 144 51 138 6
28th March 2020 1526 13 28 481 558 188 138 43 116 2
27th March 2020 1405 11 25 457 490 180 133 36 107 2
26th March 2020 1235 9 23 429 408 147 131 27 91 2
25th March 2020 1102 8 21 417 323 121 131 25 84 1
24th March 2020 1000 7 19 413 296 78 115 16 81 1
23rd March 2020 892 6 6 399 249 38 110 15 80 1
22rd March 2020 803 6 6 352 225 31 108 15 71 1

21st March 2020

646 3 5 292 152 31 104 11 55 1
20th March 2020 534 3 5 259 104 27 103 10 30 1
19th March 2020 457 2 5 238 83 23 81 10 21 1
18th March 2020 302 2 5 208 33 23 19 4 13 1
17th March 2020 238 0 4 172 26 17 15 5 3 0
16th March 2020 187   4 150 1 15 14 4 3 0
15th March 2020 53   3 34 1 0 11 4 3 0
14th March 2020 31   3 16 0 0 6 4 3 0
13th March 2020 28   3 16 0 0 6 3 3 0
12th March 2020 21 0 2 15 0 0 1 2 3 0
11th March 2020 20 0 2 14 0 2 1 2 3 0
10th March 2020 19 0 1 14 0 2 1   2 0
9th March 2020                    
8th March 2020                    

Corona Virus Authenticated information

What is Coronavirus

Coronavirus is a form of flue that has happened in the world since thousands of years, civilizations like Indus civilization, Egypt and Mesopotamia suffered from and and huge cities were lost, in the recent times we have had a flu pandemic in 1989 which killed millions of people, this could be similar but now we are far more equipped and information travels fast so does the virus, but we do have better ways to control it. Each pandemic has a cycle of several weeks, flu's cycle is about 3 weeks, so It is being contained by isolating people so whoever has it will keep it to him/herself and will not let the infection spread,

What is the treatment

Virus is a kind of pseudo living organism which has a different shape and properties every now and then we can not make a medicine for it as it changes its properties every time it infects so it does not respond to the antibiotics, our body's immune system is so smart that it automatically develops an immunity but that takes time, we can control its spread by giving a weaker form os same virus to the our body to get the immunity before the real virus attacks that is called vaccine, but that will take many months to develop

So far best treatments are :- Drink lot of water, warm water if possible, eat raw ginger little bits only, drink tea made of ginger cinnamon and lemon, take some vitamin C

What is the situation of Corona virus in Pakistan

In Pakistan virus came a little late thru travelers from Iran it has infected many people but the real number is not know, there are many people who might have it but since no severe symptoms have been seen so there is no official count. The current government came in a result of dubious elections and the people who are in power unfortunately are not able to control but they do talk and create a hype in the media but their actual actions are next to null. The only south eastern Sindh Government has done some action which has also been some what resisted as the due to their efforts central Government lead by Imran Khan felt insecure, the media is highly controlled in the country. All TV channels air the stories which government vets.

Here are the numbers as reported as of today 30th November 2020 (Updated daily on our website)

Is there a real picture of Coronavirus

Yes there are several images and here is one


Advertisement

Advertise on this site click for advertising rates


Advertise on Pakistan Travel culture
Testimonial:-Excellent Service and beautiful country. Guide was knowledgeable and very efficient. Thank you Delta Collins USA.
Tours in Ramadan
Tours for Pakistanis
Pakistan honeymoon tours
Kaghan Hotels
Pakistan Trekking tours
Pakistan Tours for Chinese
Tours for Tourists from Thailand

Our Other offices

Dubai Travel & Culture Offerring Tours, Desert Safaris and hotels in Dubai

Sri-Lanka Tours Our Colombo office operating tours in Sri Lanka

Qatar Travel & Culture Tours and travel information about Qatar

Malaysia Travel & Culture Tours and hotels in Malaysia

中文网站 Read this website in Chinese

More offices Details about our company and other offices

Our Partner Sites

Exotic Dubai Tours Offers Tours Safaris and hotel reservations in Dubai