
Travel & Culture Services
Serving since 1997
Please note:- Unfortunately the train service in Pakistan is going thru a very difficult time. Most of the trains get delayed and many legendary trains are suspended, the pages on this site are mere for record and do not give the exact timing.
Recently new Public Private train services have started operations between Karachi & Lahore, details can be found on this page Pak Business Express and Shalimar Express
Pakistan Train Timings
14 DN Awam Express
Awam Express is one of the longest trains in the world having 19 coaches. It runs from Peshawar to Karachi daily.
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | PESHAWAR CANTT | 08:15 | |
2 | PESHAWAR CITY | 08:25 | 08:30 |
3 | NOWSHERA JN. | 09:00 | 09:04 |
4 | JAHANGIRA ROAD | 09:21 | 09:23 |
5 | ATTOCK CITY JN. | 10:00 | 10:05 |
6 | HASAN ABDAL | 10:48 | 10:50 |
7 | TAXILA CANTT | 11:08 | 11:10 |
8 | RAWALPINDI | 11:50 | 12:15 |
9 | GUJAR KHAN | 13:01 | 13:03 |
10 | DINA | 14:00 | 14:02 |
11 | JHELUM | 14:18 | 14:20 |
12 | LALA MUSA JN. | 15:07 | 15:09 |
13 | GUJRAT | 15:37 | 15:39 |
14 | WAZIRABAD JN | 15:55 | 15:57 |
15 | GUJRANWALA | 16:35 | 16:40 |
16 | LAHORE JN. | 18:05 | 18:40 |
17 | KOT LAKHPAT | 19:10 | 19:12 |
18 | RAIWIND JN. | 19:40 | 19:45 |
19 | KOT RADHA KISHEN | 20:02 | 20:04 |
20 | PATTOKI | 20:27 | 20:29 |
21 | OKARA | 21:07 | 21:09 |
22 | SAHIWAL | 21:48 | 21:53 |
23 | CHICHAWATNI | 22:26 | 22:28 |
24 | MIAN CHANNUN | 22:54 | 22:56 |
25 | KHANEWAL JN | 23:40 | 00:05 |
26 | MULTAN CANTT | 00:57 | 01:05 |
27 | SHUJABAD | 01:41 | 01:43 |
28 | LODHRAN JN. | 02:18 | 02:20 |
29 | BAHAWALPUR | 02:40 | 02:44 |
30 | SAMASATA JN. | 02:57 | 02:59 |
31 | DERA NAWAB SAHIB | 03:50 | 03:52 |
32 | LIAQUATPUR | 04:23 | 04:25 |
33 | KHANPUR JN. | 05:00 | 05:05 |
34 | RAHIM YAR KHAN | 05:38 | 05:40 |
35 | SADIKABAD | 06:00 | 06:02 |
36 | DAHARKI | 06:42 | 06:44 |
37 | MIRPUR MATHELO | 07:00 | 07:02 |
38 | GHOTKI | 07:35 | 07:37 |
39 | PANO AKIL | 08:10 | 08:12 |
40 | ROHRI JN. | 09:00 | 09:25 |
41 | KHAIRPUR | 09:48 | 09:50 |
42 | GAMBAT | 10:12 | 10:14 |
43 | RANIPUR RIYASAT | 10:24 | 10:26 |
44 | SETHARJA | 10:37 | 10:39 |
45 | MAHRABPUR | 10:52 | 10:54 |
46 | BHIRIA ROAD | 11:15 | 11:17 |
47 | PADIDAN | 11:32 | 11:34 |
48 | KOT-LALLOO | 11:54 | 11:56 |
49 | BANDHI | 12:16 | 12:18 |
50 | DAUR | 12:40 | 12:42 |
51 | NAWABSHAH JN. | 13:20 | 13:22 |
52 | SARHARI | 13:46 | 13:48 |
53 | SHAHDADPUR | 14:25 | 14:27 |
54 | TANDO ADAM | 15:00 | 15:02 |
55 | HYDERABAD JN | 15:40 | 15:45 |
56 | KOTRI JN. | 16:00 | 16:02 |
57 | JHIMPIR | 17:09 | 17:10 |
58 | BIN QASIM | 17:44 | 17:46 |
59 | LANDHI JN. | 18:00 | 18:02 |
60 | DRIGH ROAD | 18:28 | 18:30 |
61 | KARACHI CANTT | 18:55 |
13 UP Awam Express
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 07:00 | |
2 | DRIGH ROAD | 07:16 | 07:18 |
3 | LANDHI JN. | 07:38 | 07:40 |
4 | BIN QASIM | 07:54 | 07:56 |
5 | JUNGSHAHI | 08:30 | 08:32 |
6 | JHIMPIR | 08:57 | 08:59 |
7 | KOTRI JN. | 09:40 | 09:42 |
8 | HYDERABAD JN | 09:55 | 10:00 |
9 | TANDO ADAM | 10:50 | 10:55 |
10 | SHAHDADPUR | 11:12 | 11:17 |
11 | SARHARI | 11:38 | 11:40 |
12 | NAWABSHAH JN. | 11:55 | 11:57 |
13 | DAUR | 12:18 | 12:20 |
14 | BANDHI | 12:36 | 12:38 |
15 | KOT-LALLOO | 12:54 | 12:56 |
16 | PADIDAN | 13:12 | 13:14 |
17 | BHIRIA ROAD | 13:30 | 13:32 |
18 | MAHRABPUR | 14:04 | 14:06 |
19 | SETHARJA | 14:23 | 14:25 |
20 | RANIPUR RIYASAT | 14:40 | 14:42 |
21 | GAMBAT | 14:57 | 14:59 |
22 | KHAIRPUR | 15:30 | 15:32 |
23 | ROHRI JN. | 16:10 | 16:35 |
24 | PANO AKIL | 17:03 | 17:05 |
25 | GHOTKI | 17:30 | 17:32 |
26 | MIRPUR MATHELO | 17:55 | 17:57 |
27 | DAHARKI | 18:13 | 18:15 |
28 | SADIKABAD | 19:19 | 19:21 |
29 | RAHIM YAR KHAN | 19:53 | 19:55 |
30 | KHANPUR JN. | 20:45 | 20:50 |
31 | LIAQUATPUR | 21:23 | 21:25 |
32 | DERA NAWAB SAHIB | 21:56 | 21:58 |
33 | SAMASATA JN. | 22:33 | 22:35 |
34 | BAHAWALPUR | 22:50 | 22:54 |
35 | LODHRAN JN. | 23:18 | 23:20 |
36 | SHUJABAD | 23:56 | 23:58 |
37 | MULTAN CANTT | 00:35 | 00:43 |
38 | KHANEWAL JN | 01:30 | 01:55 |
39 | MIAN CHANNUN | 02:27 | 02:29 |
40 | CHICHAWATNI | 02:55 | 02:57 |
41 | SAHIWAL | 03:35 | 03:40 |
42 | OKARA | 04:06 | 04:08 |
43 | PATTOKI | 04:42 | 04:44 |
44 | KOT RADHA KISHEN | 05:07 | 05:09 |
45 | RAIWIND JN. | 05:25 | 05:30 |
46 | KOT LAKHPAT | 05:55 | 05:57 |
47 | LAHORE CANTT | 06:20 | 06:22 |
48 | LAHORE JN. | 06:40 | 07:15 |
49 | GUJRANWALA | 08:15 | 08:20 |
50 | WAZIRABAD JN | 08:55 | 08:57 |
51 | GUJRAT | 09:14 | 09:16 |
52 | LALA MUSA JN. | 09:35 | 09:40 |
53 | KHARIAN CANTT | 09:51 | 09:52 |
54 | JHELUM | 10:16 | 10:18 |
55 | DINA | 10:35 | 10:37 |
56 | GUJAR KHAN | 11:29 | 11:31 |
57 | RAWALPINDI | 12:30 | 12:55 |
58 | TAXILA CANTT | 13:30 | 13:32 |
59 | HASAN ABDAL | 14:00 | 14:02 |
60 | ATTOCK CITY JN. | 14:35 | 14:40 |
61 | JAHANGIRA ROAD | 15:17 | 15:21 |
62 | NOWSHERA JN. | 15:43 | 15:45 |
63 | PESHAWAR CITY | 16:30 | 16:35 |
64 | PESHAWAR CANTT | 16:45 |
Please note this web site is not associated with Pakistan railway the times and stations are subject to change according to schedule. For latest schedule please call 117 from any phone in Pakistan. For chartering trains in Pakistan or for tours based on trains in Pakistan.
Advertisement
Advertise on this site click for advertising rates
Our Other offices
Dubai Travel & Culture Offerring tours desert Safaris and hotels in Dubai
Sri-Lanka Tours Our Colombo office
Qatar Travel & Culture Tours and travel information about Qatar
Malaysia Travel & Culture Tours and hotels in Malaysia
More offices Details about our company and other offices