Pakistan Train Timings 144 DN Bahawalpur Express (Suspended)
| Stop | Arrival | Departure |
| NAROWAL JN | 15:30:00 | |
| DOMALA | 15:41:00 | 15:43:00 |
| KILA SOBHA SINGH | 15:55:00 | 15:57:00 |
| PASRUR | 16:15:00 | 16:17:00 |
| CHAWINDA | 16:32:00 | 16:34:00 |
| ALHAR | 16:46:00 | 16:48:00 |
| GUNNA KALAN | 16:58:00 | 17:00:00 |
| SIALKOT JN | 17:20:00 | 17:35:00 |
| UGOKE | 17:46:00 | 17:48:00 |
| SAMBRIAL | 17:58:00 | 18:00:00 |
| BEGOWALA | 18:10:00 | 18:12:00 |
| SODHRA KOPRA | 18:23:00 | 18:25:00 |
| WAZIRABAD JN | 18:40:00 | 19:10:00 |
| MANSURWALI | 19:25:00 | 19:27:00 |
| JAMKE CHATTA | 19:41:00 | 19:43:00 |
| MANCHER CHATTA | 19:57:00 | 19:59:00 |
| ALIPUR CHATTA | 20:08:00 | 20:10:00 |
| GAJARGOLA | 20:20:00 | 20:22:00 |
| HAFIZABAD | 20:40:00 | 20:45:00 |
| KALEKE | 21:02:00 | 21:04:00 |
| SUKHEKE | 21:18:00 | 21:20:00 |
| MARH BALOCHAN | 21:32:00 | 21:34:00 |
| SANGLA HILL JN | 21:50:00 | 21:52:00 |
| DAR UL IHSAN | 22:00:00 | 22:02:00 |
| SAHIANWALA | 22:10:00 | 22:12:00 |
| CHAK JHUMRA JN | 22:30:00 | 22:32:00 |
| FAISALABAD | 22:55:00 | 23:25:00 |
| SAR SHAMIR ROAD | 23:45:00 | 23:47:00 |
| PAKKA ANNA | 23:56:00 | 23:58:00 |
| GOJRA | 00:11:00 | 00:13:00 |
| TOBA TEK SINGH | 00:40:00 | 00:45:00 |
| SHORKOT CANT JN | 01:25:00 | 01:45:00 |
| DARKHANA | 02:04:00 | 02:06:00 |
| ABDUL HAKIM | 02:20:00 | 02:23:00 |
| MAKHDUMPUR PAHORAN | 02:49:00 | 02:51:00 |
| KHANEWAL JN | 03:20:00 | 03:25:00 |
| JAHANIA | 03:55:00 | 04:12:00 |
| KUTABPUR | 04:24:00 | 04:26:00 |
| DUNYAPUR | 04:34:00 | 04:40:00 |
| RUKANPUR | 04:51:00 | 04:53:00 |
| SHAHIDANWALA | 05:00:00 | 05:05:00 |
| LODHRAN JN | 05:20:00 | 05:22:00 |
| BAHAWALPUR | 05:40:00 | 05:45:00 |
| SAMASATA JN | 06:00:00 |
143 UP Bahawalpur Express
| Stop | Arrival | Departure |
| SAMASATA JN | 19:00:00 | |
| BAHAWALPUR | 19:15:00 | 19:23:00 |
| LODHRAN JN | 19:48:00 | 19:50:00 |
| SHAHIDANWALA | 20:00:00 | 20:02:00 |
| RUKANPUR | 20:10:00 | 20:12:00 |
| DUNYAPUR | 20:25:00 | 20:31:00 |
| KUTABPUR | 20:40:00 | 20:42:00 |
| JAHANIA | 20:53:00 | 20:55:00 |
| KHANEWAL JN | 21:30:00 | 21:35:00 |
| MAKHDUMPUR PAHORAN | 21:53:00 | 21:55:00 |
| ABDUL HAKIM | 22:15:00 | 22:17:00 |
| DARKHANA | 22:37:00 | 22:39:00 |
| SHORKOT CANT JN | 23:05:00 | 23:25:00 |
| TOBA TEK SINGH | 24:00:00 | 00:05:00 |
| GOJRA | 00:40:00 | 00:45:00 |
| PAKKA ANNA | 01:02:00 | 01:04:00 |
| SAR SHAMIR ROAD | 01:20:00 | 01:22:00 |
| FAISALABAD | 02:00:00 | 02:30:00 |
| CHAK JHUMRA JN | 02:49:00 | 02:51:00 |
| SAHIANWALA | 03:07:00 | 03:09:00 |
| DAR UL IHSAN | 03:21:00 | 03:23:00 |
| SANGLA HILL JN | 03:35:00 | 03:40:00 |
| MARH BALOCHAN | 03:58:00 | 04:00:00 |
| SUKHEKE | 04:20:00 | 04:22:00 |
| KALEKE | 04:47:00 | 04:49:00 |
| HAFIZABAD | 05:15:00 | 05:20:00 |
| GAJARGOLA | 05:42:00 | 05:44:00 |
| ALIPUR CHATTA | 06:01:00 | 06:03:00 |
| MANCHER CHATTA | 06:18:00 | 06:20:00 |
| JAMKE CHATTA | 06:35:00 | 06:37:00 |
| MANSURWALI | 06:52:00 | 06:54:00 |
| WAZIRABAD JN | 07:10:00 | 07:45:00 |
| SODHRA KOPRA | 07:58:00 | 08:00:00 |
| BEGOWALA | 08:09:00 | 08:11:00 |
| SAMBRIAL | 08:20:00 | 08:22:00 |
| UGOKE | 08:37:00 | 08:39:00 |
| SIALKOT JN | 08:55:00 | 09:00:00 |
| GUNNA KALAN | 09:13:00 | 09:15:00 |
| ALHAR | 09:30:00 | 09:32:00 |
| CHAWINDA | 09:51:00 | 09:53:00 |
| PASRUR | 10:11:00 | 10:13:00 |
| KILA SOBHA SINGH | 10:28:00 | 10:30:00 |
| DOMALA | 10:47:00 | 10:49:00 |
| NAROWAL JN | 11:00:00 |
Please note this web site is not associated with Pakistan railway the times and stations are subject to change according to schedule. For latest schedule please call 117 from any phone in Pakistan. For chartering trains in Pakistan or for tours based on trains in Pakistan.

Aurangzeb Alamgir: His Religious Beliefs
Aurangzeb Alamgir (1618–1707), the sixth Mughal Emperor, is remembered as...
Tomb of Mir Chakar Khan Rind Satghara
About 24 kilometers from Okara, near the banks of the...
Bhong Mosque – A Timeless Masterpiece of Islamic Architecture
The land of South Punjab has long been known for...
Advertisement
Advertise on this site click for advertising rates