Please note:- Unfortunately the train service in Pakistan is going thru a very difficult time. Most of the trains get delayed and many legendary trains are suspended, the pages on this site are mere for record and do not give the exact timing.
Recently new Public Private train services have started operations between Karachi & Lahore, details can be found on this page Pak Business Express and Shalimar Express
Pakistan Train Timings
19 UP Khushhal Khan Khattak Express
| Stop | Arrival | Departure |
| KARACHI CITY | 19:30:00 | |
| KARACHI CANT | 19:40:00 | 19:50:00 |
| LANDHI JN | 20:14:00 | 20:16:00 |
| MARSHALLING YARD PIPRI | 20:39:00 | 20:41:00 |
| KOTRI JN | 22:20:00 | 22:40:00 |
| SIND UNIVERSITY | 22:53:00 | 22:55:00 |
| SEHWAN SHARIF | 01:38:00 | 01:40:00 |
| DADU | 02:35:00 | 02:45:00 |
| PIARO GOTH | 03:12:00 | 03:14:00 |
| RAHMANI NANGAR | 03:29:00 | 03:31:00 |
| RADHAN | 03:55:00 | 03:57:00 |
| BADAH | 04:18:00 | 04:20:00 |
| MOENJO-DARO | 04:33:00 | 04:35:00 |
| LARKANA JN | 05:15:00 | 05:30:00 |
| SHAH NAWAZ BHUTTO | 06:05:00 | 06:07:00 |
| SHIKARPUR | 07:11:00 | 07:13:00 |
| JACOBABAD JN | 08:10:00 | 08:50:00 |
| KANDKOT | 10:38:00 | 10:48:00 |
| KASHMOR COLONY | 11:33:00 | 11:35:00 |
| MITHAN KOT | 12:58:00 | 13:00:00 |
| RAJANPUR | 13:15:00 | 13:19:00 |
| JAMPUR | 14:25:00 | 14:30:00 |
| DERA GHAZI KHAN | 15:30:00 | 16:00:00 |
| SHADAN LUND | 16:52:00 | 16:54:00 |
| KOT ADU JN | 17:30:00 | 17:50:00 |
| KOT SULTAN | 18:19:00 | 18:21:00 |
| LEIAH | 18:43:00 | 18:48:00 |
| KAROR | 19:07:00 | 19:09:00 |
| BHAKKAR | 19:47:00 | 19:49:00 |
| DARYA KHAN | 20:10:00 | 20:12:00 |
| KALLUR KOT | 21:04:00 | 21:06:00 |
| PIPLAN | 21:29:00 | 21:31:00 |
| KUNDIAN JN | 22:00:00 | 22:20:00 |
| MIANWALI | 22:40:00 | 22:50:00 |
| DAUD KHEL JN | 23:24:00 | 23:26:00 |
| INJRA | 00:15:00 | 00:17:00 |
| CHHAB | 00:32:00 | 00:34:00 |
| JHAMAT | 00:44:00 | 00:46:00 |
| UCHHRI | 01:04:00 | 01:05:00 |
| JAND JN | 01:26:00 | 01:28:00 |
| BASAL JN | 02:07:00 | 02:09:00 |
| JHALAR | 02:25:00 | 02:26:00 |
| ATTOCK CITY JN | 03:00:00 | 03:25:00 |
| JHANGIRA ROAD | 04:00:00 | 04:05:00 |
| AKORA KHATTAK | 04:13:00 | 04:15:00 |
| NOWSHERA JN | 04:35:00 | 04:40:00 |
| PABBI | 04:57:00 | 04:59:00 |
| PESHAWAR CITY | 05:25:00 | 05:30:00 |
| PESHAWAR CANT | 05:45:00 |
20 DN Khushhal Khan Khattak Express
| Stop | Arrival | Departure |
| PESHAWAR CANT | 16:00:00 | |
| PESHAWAR CITY | 16:10:00 | 16:14:00 |
| PABBI | 16:30:00 | 16:32:00 |
| NOWSHERA JN | 16:55:00 | 17:05:00 |
| AKORA KHATTAK | 17:16:00 | 17:26:00 |
| JHANGIRA ROAD | 17:35:00 | 17:40:00 |
| ATTOCK CITY JN | 18:30:00 | 18:55:00 |
| JHALAR | 19:24:00 | 19:25:00 |
| BASAL JN | 19:45:00 | 19:46:00 |
| JAND JN | 20:26:00 | 20:28:00 |
| CHHAB | 21:01:00 | 21:03:00 |
| INJRA | 21:18:00 | 21:20:00 |
| DAUD KHEL JN | 22:09:00 | 22:11:00 |
| MIANWALI | 22:45:00 | 22:50:00 |
| KUNDIAN JN | 23:30:00 | 23:50:00 |
| PIPLAN | 00:10:00 | 00:12:00 |
| KALLUR KOT | 00:30:00 | 00:32:00 |
| DARYA KHAN | 01:11:00 | 01:13:00 |
| BHAKKAR | 01:37:00 | 01:39:00 |
| KAROR | 02:17:00 | 02:19:00 |
| LEIAH | 02:45:00 | 02:55:00 |
| KOT SULTAN | 03:17:00 | 03:19:00 |
| KOT ADU JN | 04:00:00 | 04:20:00 |
| SHADAN LUND | 04:49:00 | 04:51:00 |
| DERA GHAZI KHAN | 05:50:00 | 06:20:00 |
| JAMPUR | 07:03:00 | 07:08:00 |
| RAJANPUR | 08:03:00 | 08:07:00 |
| MITHAN KOT | 08:22:00 | 08:24:00 |
| KASHMOR COLONY | 09:56:00 | 09:58:00 |
| KANDKOT | 10:43:00 | 10:45:00 |
| JACOBABAD JN | 12:30:00 | 13:10:00 |
| SHIKARPUR | 14:02:00 | 14:04:00 |
| SHAH NAWAZ BHUTTO | 14:55:00 | 14:57:00 |
| LARKANA JN | 15:20:00 | 15:35:00 |
| BADAH | 16:21:00 | 16:23:00 |
| RADHAN | 16:44:00 | 16:46:00 |
| RAHMANI NANGAR | 17:20:00 | 17:22:00 |
| DADU | 18:30:00 | 18:40:00 |
| SEHWAN SHARIF | 19:20:00 | 19:23:00 |
| SIND UNIVERSITY | 22:05:00 | 22:07:00 |
| KOTRI JN | 22:30:00 | 22:50:00 |
| LANDHI JN | 00:34:00 | 00:36:00 |
| DRIG ROAD | 01:05:00 | 01:07:00 |
| KARACHI CANT | 01:35:00 | 01:45:00 |
| KARACHI CITY | 02:00:00 |
Please note this web site is not associated with Pakistan railway the times and stations are subject to change according to schedule. For latest schedule please call 117 from any phone in Pakistan. For chartering trains in Pakistan or for tours based on trains in Pakistan.

Samadhi of Maharaja Ranjit Singh
The Samadhi of Maharaja Ranjit Singh is a prominent historical...
Pakistan Population 2026 – Complete Overview
Pakistan Population 2026 – Total, Provinces, Cities & Demographics ...
Allai Valley Pakistan | Travel Guide, Treks & Tours to Allai Valley Allai Valley –…
Allai Valley – One of Pakistan’s Hidden Mountain Paradises...
Advertisement
Advertise on this site click for advertising rates